In short: NRI MBBS admission 2026 requires NEET qualification, with 6,320 seats available across India. Fees range ₹12–25 lakh/year or $15,000–25,000.
Complete information on NEET UG 2026 NRI category — seats, eligibility, fee structure, MCC counselling, documents, and expert guidance for securing MBBS admission under NRI quota in India.
MBBS Seats in govt, private & deemed medical colleges across India for NRI category candidates
🔍 Predict Your College (NEET 2026) 📦 View Packages| Feature | Details |
|---|---|
| Total NRI Seats | 6,320 |
| Eligibility | NEET Required |
| Fees | ₹12–25 Lakh/year |
| Counselling | MCC + State |
NRI quota in MBBS admission refers to a category of reserved seats in private medical colleges, deemed universities, and some central institutions across India. These seats are specifically earmarked for NEET UG 2026 qualified candidates who hold NRI (Non-Resident Indian), OCI (Overseas Citizen of India), or PIO (Person of Indian Origin) status — or are wards/children/grandchildren of such individuals.
The NRI quota was established to provide opportunities for Indian-origin students living abroad to return and pursue medical education in India. Under the NEET UG counselling process, NRI seats are a separate category distinct from All India Quota (AIQ) and State Quota seats.
Many students ask: Can I get MBBS through NRI quota with low NEET marks? The answer is yes — but college options depend on your score, budget, and state counselling rules.
The total NRI quota MBBS seats in India 2026 are distributed across govt, private medical colleges and deemed universities. Deemed colleges also have NRI quota seats; they fall under NRI Quota managed by MCC counselling. Here is the seat distribution:
| AIIMS Campus | NRI Quota MBBS Seats |
|---|---|
| AIIMS Delhi | 07 |
| Total Seats | 07 |
| State | NRI Quota MBBS Seats |
|---|---|
| Andhra Pradesh | 124 |
| Chandigarh | 22 |
| Goa | 30 |
| Gujarat | 421 |
| Haryana | 27 |
| Himachal Pradesh | 20 |
| Karnataka | 51 |
| Puducherry | 27 |
| Punjab | 79 |
| Rajasthan | 447 |
| UP (AMU) | 5 |
| Total Seats | 1253 |
| State | NRI Quota MBBS Seats |
|---|---|
| Andhra Pradesh | 504 |
| Bihar | 204 |
| Chhattisgarh | 103 |
| Gujarat | 164 |
| Haryana | 74 |
| Himachal Pradesh | 23 |
| Jammu & Kashmir | 15 |
| Jharkhand | 15 |
| Karnataka | 974 |
| Kerala | 480 |
| Madhya Pradesh | 351 |
| Maharashtra | 482 |
| Odisha | 52 |
| Puducherry | 98 |
| Punjab | 124 |
| Tamil Nadu | 614 |
| Telangana | 678 |
| Uttarakhand | 59 |
| West Bengal | 46 |
| Total Seats | 5060 |
Understanding eligibility is the first step in NRI MBBS admission 2026. The Medical Council of India (now NMC) and MCC define clear eligibility norms. Our expert NEET counsellors help you verify your eligibility quickly.
| Criterion | Requirement |
|---|---|
| Candidate Category | NRI / OCI cardholder / PIO cardholder / Ward of NRI |
| Age | Minimum 17 years on or before 31st December 2026 |
| Class 12 Subjects | Physics, Chemistry, Biology/Biotechnology, English (compulsory) |
| Minimum Marks (12th) | General: 50% | OBC/SC/ST: 40% | PwD: 45% in PCB |
| NEET UG Qualification | Mandatory – must appear & qualify NEET UG 2026 |
| NRI/OCI Proof | Valid NRI/OCI/PIO document of self or sponsor required |
| Nationality | Indian nationals or foreign nationals of Indian origin |
| Attempts | No restriction on number of NEET attempts (post-2021) |
Since 2020, qualifying NEET UG is compulsory for NRI quota MBBS seats. The NRI category typically has a more lenient cutoff compared to the general open category, but a valid NEET score is still essential. Here's what NRI candidates need to know:
| Category | NEET UG Qualifying Percentile | Approximate Score Range |
|---|---|---|
| NRI (General) | 50th Percentile | 200+ |
| NRI (OBC) | 40th Percentile | 150+ |
| NRI (SC/ST/PwD) | 40th Percentile | NEET Qualify |
Our team at V4Edu Solution helps NRI candidates with complete NEET UG 2026 counselling process guidance including rank analysis, college shortlisting, and choice filling strategy specifically for NRI quota.
The NRI quota MBBS fee structure in India is significantly higher than general and OBC category fees. Fees are typically denominated in USD for NRI quota seats. Here is a comprehensive breakdown for AY 2026-27:
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Adesh Institute Of Medical Sciences & Research, Bathinda | Private | $ 1,10,000 | Entire Course |
| Christian Medical College, Ludhiana | Private | $ 1,10,000 | Entire Course |
| Dayanand Medical College & Hospital, Ludhiana | Private | $ 1,10,000 | Entire Course |
| Dr B.R. Ambedkar State Institute Of Medical Sciences, Mohali | Govt. | $ 1,10,000 | Entire Course |
| Gian Sagar Medical College & Hospital, Patiala | Private | $ 1,10,000 | Entire Course |
| Government Medical College, Amritsar | Govt. | $ 1,10,000 | Entire Course |
| Government Medical College, Patiala | Govt. | $ 1,10,000 | Entire Course |
| Guru Govind Singh Medical College, Faridkot | Govt. | $ 1,10,000 | Entire Course |
| Punjab Institute Of Medical Sciences, Jalandhar | Private | $ 1,10,000 | Entire Course |
| Sri Guru Ram Das Institute Of Medical Sciences & Research, Amritsar | Private | $ 1,10,000 | Entire Course |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Himalaya Medical College And Hospital, Patna | Private | $25,000 | Yearly fees |
| Katihar Medical College, Katihar | Private | $28,000 | Yearly fees |
| Lord Buddha Koshi Medical College & Hospital, Saharsa | Private | $25,000 | Yearly fees |
| Madhubani Medical College, Madhubani | Private | $25,000 | Yearly fees |
| Mata Gujri Memorial Medical College, Kishanganj | Private | $25,000 | Yearly fees |
| Narayan Medical College & Hospital, Sasaram | Private | $25,000 | Yearly fees |
| Netaji Subhas Medical College & Hospital, Bihta, Patna | Private | $35,000 | Yearly fees |
| Radha Devi Jageshwari Memorial Medical College & Hospital, Muzaffarpur | Private | $25,000 | Yearly fees |
| Shree Narayan Medical Institute & Hospital, Saharsa | Private | $25,000 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Adesh Medical College & Hospital, Kurukshetra | Private | $1,10,000 | Entire Course |
| AL - Falah School Of Medical Science & Research Centre, Faridabad | Private | $32,900 | Yearly Fees |
| Amrita School of Medicine, Faridabad | Deemed | $50,000 | Yearly Fees |
| Bhagat Phool Singh Govt. Medical College For Women, Khanpur Kalan, Sonepat | Govt. | $1,25,000 | Entire Course |
| Faculty Of Medicine & Health Sciences, SGT University, Gurugram | Private | $42,860 | Yearly Fees |
| Kalpana Chawla Govt. Medical College, Karnal | Govt. | $1,25,000 | Entire Course |
| Maharaja Agrasen Medical College, Agroha Hisar | Govt. Aided | $75,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Ambala | Deemed | $1,60,000 | Entire Course |
| Maharishi Markendeshwar College Of Medical Sciences, Sadhopur | Private | $1,60,000 | Entire Course |
| NC Medical College & Hospital, Israna, Panipat | Private | $1,10,000 | Entire Course |
| Pt. B.D. Sharma PGIMS, Rohtak | Govt. | $1,10,000 | Entire Course |
| Shaheed Hasan Khan Mewati Govt. Medical College, Nalhar Mewat | Govt. | $1,25,000 | Entire Course |
| Sh. Atal Bihari Vajpayee Government Medical College, Chhainsa, Faridabad | Govt. | $1,25,000 | Entire Course |
| World College Of Medical Sciences And Research, Jhajjar | Private | $1,10,000 | Entire Course |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Ananya College Of Medicine & Research, Ahmedabad | Private | $26,000 | Yearly Fees |
| Banas Medical College, Palanpur | Private | ₹ 47,70,000 | Yearly Fees |
| Bhagyoday Medical College, Mehsana | Private | $31,000 | Yearly Fees |
| CU Shah Medical College, Surendra Nagar | Private | ₹ 25,00,000 | Yearly Fees |
| Dr. Kiran C. Patel Medical College & Research Institute, Bharuch | Private | ₹ 22,50,000 | Yearly Fees |
| Dr. M.K. Shah Medical, Ahmedabad | Private | $35,000 | Yearly Fees |
| Dr. N.D. Desai Faculty Of Medical, Nadiad | Private | $30,000 | Yearly Fees |
| GCS Medical College, Ahmedabad | Private | $25,000 | Yearly Fees |
| GMERS Medical College Dharpur, Patan | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Godhra | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College Gotri, Vadodara | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Himmatnagar | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Junagadh | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Morbi | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College Navsari | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College Porbandar | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College Rajpipla | Govt. | $25,000 | Yearly Fees |
| GMERS Medical College Sola, Ahmedabad | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Sola, Gandhinagar | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Vadnagar | Govt. Society | $25,000 | Yearly Fees |
| GMERS Medical College Valsad | Govt. Society | $25,000 | Yearly Fees |
| Gujarat Adani Institute, Bhuj | Private | $30,000 | Yearly Fees |
| Kiran Medical College, Surat | Private | $25,000 | Yearly Fees |
| Narendra Modi Medical College, Ahmedabad | Govt. | $33,750 | Yearly Fees |
| Nootan Medical College, Mehsana | Private | ₹ 25,00,000 | Yearly Fees |
| Parul Institute Of Medical, Vadodara | Private | $30,000 | Yearly Fees |
| Pramukh Swami Medical College, Karamsad | Private | $35,000 | Yearly Fees |
| SAL Institute Of Medical Sciences, Ahmedabad | Private | $35,000 | Yearly Fees |
| Shantabaa Medical College, Amreli | Private | ₹ 21,00,000 | Yearly Fees |
| Smt. NHL Municipal Medical College, Ahmedabad | Govt. | $33,750 | Yearly Fees |
| Surat Municipal Institute Of Medical, Surat | Govt. | $29,500 | Yearly Fees |
| Swaminayaran Institute Of Medical, Ahmedabad | Private | $25,000 | Yearly Fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Dr. Radhakrishnan Government Medical College, Hamirpur | Govt. | $20,000 | Yearly fees |
| Dr. Rajendar Prasad Government Medical College, Tanda | Govt. | $20,000 | Yearly fees |
| Dr Yashwant Parmar Government Medical College, Nahan, Sirmour | Govt. | $20,000 | Yearly fees |
| Indira Gandhi Medical College, Shimla | Govt. | $20,000 | Yearly fees |
| Maharishi Markendeshwar College, Solan | Private | $42,159 | Yearly fees |
| Pt. Jawahar Lal Nehru Govt Medical College, Chamba | Govt. | $20,000 | Yearly fees |
| Shri Lal Bahadur Shastri Government Medical College, Mandi | Govt. | $20,000 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Apollo Institute Of Medical Sciences And Research, Hyderabad | Private | ₹ 26,00,000 | Yearly fees |
| Arundhati Institute Of Medical Sciences, Dundigal | Private | ₹ 23,10,000 | Yearly fees |
| Ayaan Institute of Medical Sciences, Teaching Hospital & Research Centre, R.R. Dist | Private | ₹ 28,00,000 | Yearly fees |
| Bhaskar Medical College, Moinabad | Private | ₹ 23,10,000 | Yearly fees |
| C Ananda Rao Institute Of Medical Sciences, Karimnagar | Private | ₹ 26,00,000 | Yearly fees |
| CMR Institute Of Medical Sciences, Kandalakoya | Private | ₹ 23,10,000 | Yearly fees |
| Deccan College Of Medical Sciences | Private | ₹ 29,00,000 | Yearly fees |
| Dr. Patnam Mahender Reddy Inst Of Med Sci, Chevella | Private | ₹ 23,10,000 | Yearly fees |
| Dr. VRK Womens Medical College, Aziznagar | Private | ₹ 24,00,000 | Yearly fees |
| Father Colombo Institute Of Medical Sciences, Warangal | Private | ₹ 23,10,000 | Yearly fees |
| Kamineni Academy Of Medical Sci And Research, Hyderabad | Private | ₹ 26,00,000 | Yearly fees |
| Kamineni Institute Of Medical Sciences, Narketpally | Private | ₹ 26,00,000 | Yearly fees |
| Mahavir Institute Of Medical Sciences, Vikarabad | Private | ₹ 23,10,000 | Yearly fees |
| Maheshwara Medical College, Medak | Private | ₹ 23,10,000 | Yearly fees |
| Mamata Academy Of Med Sci, Bachupally | Private | ₹ 24,00,000 | Yearly fees |
| Mamata Medical College, Khammam | Private | ₹ 24,00,000 | Yearly fees |
| Medicity Institute Of Medical Sciences | Private | ₹ 24,00,000 | Yearly fees |
| MNR Medical College & Hospital, Sangareddy | Private | ₹ 26,00,000 | Yearly fees |
| Neelima Institute Of Medical Sciences, Ghatkesar | Private | ₹ 22,50,000 | Yearly fees |
| Prathima Institute Of Medical Sciences, Karimnagar | Private | ₹ 23,10,000 | Yearly fees |
| Pratima Relief Institute Of Medical Sciences, Warangal | Private | ₹ 23,10,000 | Yearly fees |
| RVM Medical College, Mulugu | Private | ₹ 24,00,000 | Yearly fees |
| S.V.S. M Medical College, Mehboobnagar | Private | ₹ 25,00,000 | Yearly fees |
| Shadan Institute of Medical Sciences, Research Centre and Teaching Hospital, Peerancheru | Private | ₹ 24,00,000 | Yearly fees |
| Surabhi Institute of Medical Sciences, Siddipet | Private | ₹ 23,10,000 | Yearly fees |
| TRR Institute Of Medical Sciences, Patancheru | Private | ₹ 23,10,000 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Al Azhar Medical College and Super Speciality Hospital, Thodupuzha | Private | ₹ 21,65,720 | Yearly fees |
| Amala Institute of Medical Sciences, Thrissur | Private | ₹ 21,65,720 | Yearly fees |
| Azeezia Institute of Medical Sciences and Research, Kollam | Private | ₹ 21,65,720 | Yearly fees |
| Believers Church Medical College Hospital, Thiruvalla | Private | ₹ 21,65,720 | Yearly fees |
| Dr. Moopen's Medical College, Wayanad | Private | ₹ 21,65,720 | Yearly fees |
| Dr. Somervell Memorial CSI Medical College, Karakkonam | Private | ₹ 21,65,720 | Yearly fees |
| Jubilee Mission Medical College and Research Institute, Thrissur | Private | ₹ 21,65,720 | Yearly fees |
| Karuna Medical College, Palakkad | Private | ₹ 21,65,720 | Yearly fees |
| KMCT Medical College, Kozhikode | Private | ₹ 21,65,720 | Yearly fees |
| Malabar Medical College and Research Centre, Kozhikode | Private | ₹ 21,65,720 | Yearly fees |
| Malankara Orthodox Syrian Church Medical College, Ernakulam | Private | ₹ 21,65,720 | Yearly fees |
| MES Medical College, Perinthalmanna | Private | ₹ 21,65,720 | Yearly fees |
| Mount Zion Medical College, Pathanamthitta | Private | ₹ 21,65,720 | Yearly fees |
| P K Das Institute of Medical Sciences, Palakkad | Private | ₹ 20,86,400 | Yearly fees |
| Palakkad Institute of Medical Sciences, Walayer | Private | ₹ 18,50,600 | Yearly fees |
| Pushpagiri Institute of Medical Sciences, Thiruvalla | Private | ₹ 21,65,720 | Yearly fees |
| Sree Gokulam Medical College and Research Foundation, Thiruvananthapuram | Private | ₹ 21,65,720 | Yearly fees |
| Sree Narayana Institute of Medical Sciences, Ernakulam | Private | ₹ 21,65,720 | Yearly fees |
| Sree Uthradom Thirunal Academy of Medical Sciences, Vattappara | Private | ₹ 21,65,720 | Yearly fees |
| Travancore Medical College, Kollam | Private | ₹ 21,65,720 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Alluri Seetharama Raju Academy of Medical Sciences, Eluru | Private | ₹ 39,60,000 | Yearly fees |
| Apollo Institute Of Medical Sciences, Chittoor | Private | ₹ 39,60,000 | Yearly fees |
| Dr. Pinnamaneni Siddhartha Institute of Medical Sciences, Gannavaram | Private | ₹ 39,60,000 | Yearly fees |
| Fathima Institute of Medical Sciences, Kadapa | Private | ₹ 27,90,000 | Yearly fees |
| Gayatri Vidya Parishad Institute of Health Care and Medical Technology, Visakhapatnam | Private | ₹ 39,60,000 | Yearly fees |
| Government Medical College, Eluru | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Machilipatnam | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Nandyal | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Paderu | Govt. | ₹ 20,00,000 | Yearly fees |
| Government Medical College, Vizianagaram | Govt. | ₹ 20,00,000 | Yearly fees |
| Great Eastern Medical School and Hospital, Srikakulam | Private | ₹ 39,60,000 | Yearly fees |
| GSL Medical College, Rajahmundry | Private | ₹ 39,60,000 | Yearly fees |
| Katuri Medical College and Hospital, Guntur | Private | ₹ 39,60,000 | Yearly fees |
| Konasema Institute of Medical Sciences and Research Foundation, Amalapuram | Private | ₹ 39,60,000 | Yearly fees |
| Maharaja Institute of Medical Sciences, Vizianagaram | Private | ₹ 39,60,000 | Yearly fees |
| Narayana Medical College, Nellore | Private | ₹ 39,60,000 | Yearly fees |
| Nimra Institute of Medical Sciences, Vijayawada | Private | ₹ 21,00,000 | Yearly fees |
| NRI Institute of Medical Sciences, Visakhapatnam | Private | ₹ 39,60,000 | Yearly fees |
| NRI Medical College, Chinnakakani | Private | ₹ 39,60,000 | Yearly fees |
| PES Institute Of Medical Sciences, Kuppam | Private | ₹ 39,60,000 | Yearly fees |
| Santhiram Medical College, Nandyal | Private | ₹ 29,00,000 | Yearly fees |
| Sri Balaji Medical College Hospital & Research Institute, Tirupati | Private | ₹ 30,00,000 | Yearly fees |
| Sri Padmavathi Medical College For Women, Tirupati | Govt. | ₹ 25,00,000 | Yearly fees |
| Viswabharathi Medical College, Kurnool | Private | ₹ 30,00,000 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Acharya Shri Chander College of Medical Sciences, Jammu | Private | $21,522 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Gautam Buddha Chikitsa Mahavidyalaya, Dehradun | Private | $1,60,000 | For entire course |
| Shri Guru Ram Rai Institute Of Medical & Health Sciences, Dehradun | Private | $1,60,000 | For entire course |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| A.J Institute Of Medical Sciences & Research Center, Mangalore | Private | ₹ 40,12,700 | Yearly fees |
| Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya | Private | ₹ 32,15,750 | Yearly fees |
| Akash Institute Of Medical Sciences And Research Center, Bangalore | Private | ₹ 40,12,700 | Yearly fees |
| AL-Ameen Medical College, Bijapur | Private | ₹ 30,12,700 | Yearly fees |
| BGS Global Institute Of Medical Sciences, Bangalore | Private | ₹ 40,12,700 | Yearly fees |
| Dr. B.R Ambedkar Medical College, Bangalore | Private | ₹ 35,12,700 | Yearly fees |
| Dr. Chandramma Dayananda Sagar Instt. of Medical Education & Research, Hubli | Private | ₹ 38,15,750 | Yearly fees |
| East Point College Of Medical Sciences And Research Center, Bangalore | Private | ₹ 33,12,700 | Yearly fees |
| Father Muller Institute Of Medical Education & Sciences, Mangalore | Private | ₹ 35,12,700 | Yearly fees |
| Jaya Jagadguru Murugharajendra Medical College, Davangere | Private | ₹ 36,12,700 | Yearly fees |
| K. Venkataram And Gowda Medical College And Hospital, Mangalore | Private | ₹ 28,48,300 | Yearly fees |
| Kanachur Institute of Medical Sciences, Mangalore | Private | ₹ 30,12,700 | Yearly fees |
| Kempegowda Institute Of Medical Sciences, Bangalore | Private | ₹ 42,12,700 | Yearly fees |
| Khaja Bandanawaz University - Faculty of Medical Sciences, Gulbarga | Private | ₹ 32,15,750 | Yearly fees |
| Mahadevappa Rampure Medical College, Gulbarga | Private | ₹ 35,12,700 | Yearly fees |
| M S Ramaiah Medical College, Bangalore | Private | ₹ 45,15,750 | Yearly fees |
| M.V.J Medical College And Research Hospital, Bangalore | Private | ₹ 40,12,700 | Yearly fees |
| Navodaya Medical College, Raichur | Private | ₹ 26,12,700 | Yearly fees |
| PES University Institute of Medical Sciences and Research, Bangalore | Private | ₹ 33,15,750 | Yearly fees |
| S. Nijalingappa Medical College And Research, Bagalkota | Private | ₹ 35,12,700 | Yearly fees |
| Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Private | ₹ 45,41,500 | Yearly fees |
| SDM College of Medical Sciences & Hospital, Dharwad | Private | ₹ 30,15,750 | Yearly fees |
| Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | Private | ₹ 36,12,700 | Yearly fees |
| Shridevi Institute of Medical Sciences & Research Hospital, Tumkur | Private | ₹ 33,12,700 | Yearly fees |
| Siddaganga Medical College and Research Institute, Tumakuru | Private | ₹ 26,62,700 | Yearly fees |
| Sri Basaveshwara Medical College And Hospital, Chitradurga | Private | ₹ 30,12,700 | Yearly fees |
| Sri Chamundeshwari Medical College Hospital & Research Institute, Channapatna | Private | ₹ 27,02,700 | Yearly fees |
| Sri Madhusudan Sai Institute Of Medical Sciences, Chikballapur | Private | ₹ 40,00,750 | Yearly fees |
| Srinivas Institute of Medical Research Centre, Mangalore | Private | ₹ 26,12,700 | Yearly fees |
| SR Patil Medical College and Hospital, Bagalkota | Private | ₹ 27,02,700 | Yearly fees |
| Subbaiah Institute of Medical Sciences, Shimoga | Private | ₹ 28,12,700 | Yearly fees |
| The Oxford Medical College Hospital And Research Center, Bangalore | Private | ₹ 32,12,700 | Yearly fees |
| Vydehi Institute Of Medical Science And Research Center, Bangalore | Private | ₹ 45,12,700 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Government Medical College, Alwar | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Banswara | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Baran | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Barmer | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Bharatpur | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Bhilwara | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Bundi | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Chittorgarh | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Churu | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Dausa | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Dholpur | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Dungarpur | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Hanumangarh | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Jaisalmer | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Jhunjhunu | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Karauli | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Kota | Govt. | ₹25,12,627 | Yearly fees |
| Government Medical College, Nagaur | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Pali | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Sawai Madhopur | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Sri Ganganagar | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Government Medical College, Tonk | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Jawaharlal Nehru Medical College, Ajmer | Govt. | ₹25,12,627 | Yearly fees |
| Jhalawar Medical College, Jhalawar | Govt. | ₹25,12,627 | Yearly fees |
| R N T Medical College, Udaipur | Govt. | ₹25,12,627 | Yearly fees |
| RUHS College of Medical Sciences, Jaipur | Govt. | ₹25,12,627 | Yearly fees |
| Shri Kalyan Govt. Medical College, Sikar | Govt. (RajMES) | ₹25,12,627 | Yearly fees |
| Medical College | College Type | Tuition Fees | Remarks |
|---|---|---|---|
| Aarupadai Veedu Medical College, Puducherry | Deemed | $175,000 | For Entire Course |
| ACS Medical College & Hospital, Chennai, Tamil Nadu | Deemed | $45,000 | Yearly fees |
| Amrita Institute of Medical Science, Kochi, Kerala | Deemed | $50,000 | Yearly fees |
| Amrita School of Medicine, Faridabad, Haryana | Deemed | $50,000 | Yearly fees |
| B.L.D.E University, Bijapur, Karnataka | Deemed | $29,140 | Yearly fees |
| Bharati Vidyapeeth Medical College, Sangli, Maharashtra | Deemed | $85,050 | Yearly fees |
| Bharati Vidyapeeth University Medical College, Pune, Maharashtra | Deemed | $85,050 | Yearly fees |
| Chettinad Hospital & Research Institute, Kanchipuram, Tamil Nadu | Deemed | $50,000 | Yearly fees |
| Datta Meghe Institute Of Medical Sciences, Nagpur, Maharashtra | Deemed | $27,500 | Yearly fees |
| Dr. DY Patil Medical College, Kolhapur, Maharashtra | Deemed | $36,000 | Yearly fees |
| Dr. DY Patil Medical College, Navi Mumbai, Maharashtra | Deemed | $49,000 | Yearly fees |
| Dr. DY Patil Medical College, Pune, Maharashtra | Deemed | $43,500 | Yearly fees |
| GITAM Institute Of Medical Sciences & Research, Visakhapatnam, Andhra Pradesh | Deemed | $45,000 | Yearly fees |
| Graphic Era Institute Of Medical Science, Uttarakhand | Deemed | $45,000 | Yearly fees |
| Hamdard Institute Of Medical Sciences & Research, New Delhi | Deemed | $45,000 | Yearly fees |
| Institute Of Medical Sciences & SUM Hospital, Bhubaneswar, Odisha | Deemed | $50,000 | Yearly fees |
| Institute Of Medical Sciences & SUM Hospital, Campus II, Bhubaneswar, Odisha | Deemed | $36,000 | Yearly fees |
| JSS Medical College, Mysore, Karnataka | Deemed | $46,000 | Yearly fees |
| Jawaharlal Nehru Medical College, Belgaum, Karnataka | Deemed | $45,500 | Yearly fees |
| Jawaharlal Nehru Medical College, Wardha, Maharashtra | Deemed | $27,500 | Yearly fees |
| JGMM Medical College, Hubballi, Karnataka | Deemed | $40,000 | Yearly fees |
| Kalinga Institute Of Medical Sciences, Bhubaneswar, Odisha | Deemed | $50,000 | Yearly fees |
| Kasturba Medical College, Manipal, Karnataka | Deemed | $49,400 | Yearly fees |
| Kasturba Medical College, Mangalore, Karnataka | Deemed | $37,100 | Yearly fees |
| K.S Hegde Medical Academy, Mangalore, Karnataka | Deemed | $32,885 | Yearly fees |
| Krishna Institute of Medical Sciences, Karad, Maharashtra | Deemed | $50,000 | Yearly fees |
| Mahatma Gandhi Medical College & Research Institute, Puducherry | Deemed | $50,000 | Yearly fees |
| Maharshi Markandeshwar Institute Of Medical Sciences & Research, Ambala, Haryana | Deemed | $1,60,000 | For Entire Course |
| Mahatma Gandhi Mission Medical College, Aurangabad, Maharashtra | Deemed | $54,938 | Yearly fees |
| Mahatma Gandhi Mission Medical College, Navi Mumbai, Maharashtra | Deemed | $54,938 | Yearly fees |
| Mahatma Gandhi Mission Medical College, Nerul West Navi Mumbai, Maharashtra | Deemed | $54,938 | Yearly fees |
| Malla Reddy Institute Of Medical Sciences, Hyderabad, Telangana | Deemed | $35,000 | Yearly fees |
| Malla Reddy Medical College For Women, Hyderabad, Telangana | Deemed | $50,000 | Yearly fees |
| Manipal Tata Medical College, Jamshedpur, Jharkhand | Deemed | $57,400 | Yearly fees |
| Meenakshi Medical College, Chennai, Tamil Nadu | Deemed | $50,000 | Yearly fees |
| Raja Rajeshwari Medical College & Hospital, Bengaluru, Karnataka | Deemed | $44,000 | Yearly fees |
| Rural Medical College (PIMS), Loni, Maharashtra | Deemed | $1,06,700 | For Entire Course |
| Santosh Medical College & Hospital, Ghaziabad, Uttar Pradesh | Deemed | $50,000 | Yearly fees |
| Saveetha Medical College & Hospital, Chennai, Tamil Nadu | Deemed | $41,800 | Yearly fees |
| SBKS Medical Institute & Research Centre, Vadodara, Gujarat | Deemed | $35,000 | Yearly fees |
| SDU Medical College (Sri Devaraj URS), Kolar, Karnataka | Deemed | $45,200 | Yearly fees |
| Shri Satya Sai Medical College & Research Institute, Kancheepuram, Tamil Nadu | Deemed | $42,500 | Yearly fees |
| Sree Balaji Medical College & Hospital, Chennai, Tamil Nadu | Deemed | $60,000 | Yearly fees |
