Gujarat MBBS Fees 2026: Government medical colleges in Gujarat charge approximately ₹25,000 per year, making them among the most affordable in India. GMERS (Gujarat Medical Education and Research Society) colleges are government-affiliated institutions where Government quota MBBS fees are around ₹3.75 lakh per year. Private medical colleges in Gujarat charge approximately ₹9 lakh to ₹12.5 lakh per year for Government quota seats, while Management and NRI quota fees are higher depending on the college. The total MBBS cost in Gujarat ranges from about ₹1.5 lakh in Government colleges to around ₹55 lakh – ₹77 lakh in private medical colleges for the full 5.5-year course.
Information verified from official notifications and portals including Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC), Fee Regulatory Committee (FRC) Gujarat, and National Medical Commission (NMC).
Last Updated: February 21, 2026
Updated for NEET UG 2026: This page provides the complete Gujarat MBBS fee structure for Government, GMERS (Gujarat Medical Education and Research Society), and Private medical colleges, approved by ACPUGMEC and regulated by the Fee Regulatory Committee (FRC) and National Medical Commission (NMC) for the 2026 admission session.
Understanding the Gujarat MBBS fees structure 2026 is essential for every NEET aspirant before participating in state counselling. Gujarat offers one of the most transparent and regulated medical admission systems in India, with clearly defined tuition fees for Government, GMERS (semi-government), and Private medical colleges. The fee structure varies based on college type, quota, and regulatory approval by the state Fee Regulatory Committee (FRC).
Government medical colleges in Gujarat provide MBBS education at highly subsidized rates, making them among the most affordable options in the country. GMERS (Gujarat Medical Education and Research Society) medical colleges function as government-affiliated institutions and offer moderate fees under Government quota, while Management quota fees are comparatively higher. Private medical colleges in Gujarat have a separate regulated fee structure for Government, Management, and NRI quota seats.
The total cost of MBBS in Gujarat depends on tuition fees, hostel charges, and other academic expenses. Government colleges have minimal fees, GMERS colleges fall in the mid-range category, and private medical colleges have significantly higher overall costs. Therefore, students and parents should carefully compare college-wise MBBS fees in Gujarat before filling choices during counselling.
Admission to all medical colleges in Gujarat is strictly based on NEET UG 2026 rank and conducted through centralized state counselling by ACPUGMEC. Reviewing the complete Gujarat MBBS fee structure, quota-wise charges, and financial planning in advance helps candidates avoid unexpected expenses and make better admission decisions.
This page provides a complete and updated overview of Government MBBS fees in Gujarat, GMERS medical college fees, and Private MBBS fee structure in Gujarat 2026, allowing aspirants to compare colleges easily and plan their medical education budget effectively.
| S. No. | Medical College | Affiliated University | College Type | College Status | MBBS Seats | GQ Fee (₹) | MQ Fee (₹) | NRI Fee |
| 1 | B. J Medical College Ahmedabad | Gujarat University | GOV | Recognized | 250 | 25000 | NA | NA |
| 2 | Government Medical College Vadodara | M.S. University Baroda | GOV | Recognized | 250 | 25000 | NA | NA |
| 3 | Shri M.P.Shah Government Medical College Jamnagar | Saurashtra University | GOV | Recognized | 250 | 25000 | NA | NA |
| 4 | Government Medical College Surat | Veer Narmad South Gujarat University | GOV | Recognized | 250 | 25000 | NA | NA |
| 5 | Pandit Deendayal Upadhyay Medical College Rajkot | Saurashtra University | GOV | Recognized | 200 | 25000 | NA | NA |
| 6 | Government Medical College Bhavnagar | MK Bhavnagar University | GOV | Recognized | 200 | 25000 | NA | NA |
| 7 | ESIC Medical College Naroda Bapunagar Ahmedabad | Gujarat University | GOV | Permitted | 50 | 100000 | NA | NA |
| 8 | GMERS Medical College Sola Ahmedabad | Gujarat University | SFI | Recognized | 200 | 375000 | 1200000 | $25000 |
| 9 | GMERS Medical College Gotri Vadodara | M.S. University Baroda | SFI | Recognized | 200 | 375000 | NA | $25000 |
| 10 | GMERS Medical College Gandhinagar | Gujarat University | SFI | Recognized | 200 | 375000 | 1200000 | $25000 |
| 11 | GMERS Medical College Dharpur Patan | Hemchandracharya North Gujarat University | SFI | Recognized | 200 | 375000 | 1200000 | $25000 |
| 12 | GMERS Medical College Valsad | Veer Narmad South Gujarat University | SFI | Recognized | 200 | 375000 | 1200000 | $25000 |
| 13 | GMERS Medical College Junagadh | Bhakta Kavi Narsinh Mehta University | SFI | Recognized | 200 | 375000 | 1200000 | $25000 |
| 14 | GMERS Medical College Himmatnagar | Hemchandracharya North Gujarat University | SFI | Recognized | 200 | 375000 | 1200000 | $25000 |
| 15 | GMERS Medical College Vadnagar | Hemchandracharya North Gujarat University | SFI | Recognized | 200 | 375000 | 1200000 | $25000 |
| 16 | GMERS Medical College Porbandar | Bhakta Kavi Narsinh Mehta University | SFI | Permitted | 100 | 375000 | 1200000 | $25000 |
| 17 | GMERS Medical College Godhra | Shri Govind Guru University | SFI | Permitted | 100 | 375000 | 1200000 | $25000 |
| 18 | GMERS Medical College Rajpipla | Veer Narmad South Gujarat University | SFI | Permitted | 100 | 375000 | 1200000 | $25000 |
| 19 | GMERS Medical College Morbi | Saurashtra University | SFI | Permitted | 100 | 375000 | 1200000 | $25000 |
| 20 | GMERS Medical College Navsari | Veer Narmad South Gujarat University | SFI | Permitted | 100 | 375000 | 1200000 | $25000 |
| 21 | Smt. NHL Municipal Medical College Ahmedabad | Gujarat University | SFI | Recognized | 250 | 930000 | 2870000 | $42188 |
| 22 | Narendra Modi Medical College Ahmedabad | Gujarat University | SFI | Recognized | 200 | 1146000 | 2885000 | $42188 |
| 23 | Surat Municipal Institute of Medical Education & Research (SMIMER) Surat | Veer Narmad South Gujarat University | SFI | Recognized | 250 | 1123000 | 2406000 | $32000 |
| 24 | Pramukhswami Medical College Karamsad | Bhaikaka University | SFI | Recognized | 150 | 1240000 | 2498000 | $35000 |
| 25 | C. U. Shah Medical College Surendranagar | Saurashtra University | SFI | Recognized | 100 | 1091000 | 2400000 | Rs.2500000 |
| 26 | Gujarat Adani Institute of Medical Sciences Bhuj | KSKV Kachchh University Bhuj | SFI | Recognized | 150 | 1080000 | 2250000 | $30000 |
| 27 | GCS Medical College Ahmedabad | Gujarat University | SFI | Recognized | 200 | 1091000 | 2046000 | $25000 |
| 28 | Parul Institute Of Medical Sciences & Research, Limda Vadodara | Parul University | SFI | Permitted | 200 | 1254000 | 2140000 | $30000 |
| 29 | Banas Medical College & Research Institute Palanpur | Hemchandracharya North Gujarat University | SFI | Recognized | 200 | 1001000 | 2037000 | Rs.6500000 |
| 30 | Zydus Medical College and Hospital Dahod | Shri Govind Guru University | SFI | Recognized | 200 | 1175000 | 2350000 | NA |
| 31 | Dr. N. D. Desai Faculty of Medical Science and Research Nadiad | Dharmsinh Desai University | SFI | Recognized | 150 | 1150000 | 2250000 | $30000 |
| 32 | Nootan Medical College & Research Centre Visnagar | Sankalchand Patel University | SFI | Recognized | 150 | 1000000 | 1890000 | Rs.2500000 |
| 33 | Dr. M. K. Shah Medical College & Research Centre Ahmedabad | Gujarat University | SFI | Recognized | 250 | 1212000 | 2424000 | $30000 |
| 34 | Shantabaa Medical College Amreli | Saurashtra University | SFI | Permitted | 150 | 1076000 | 2000000 | Rs.2100000 |
| 35 | Dr. Kiran C. Patel Medical College & Research Institute | Veer Narmad South Gujarat University | SFI | Permitted | 150 | 1050000 | 2000000 | Rs.2600000 |
| 36 | SAL Institute of Medical Sciences | Gujarat University | SFI | Permitted | 150 | 1194000 | 2208000 | $36000 |
| 37 | Ananya College of Medicine and Research | Gujarat University | SFI | Permitted | 150 | 1135000 | 2173000 | $26000 |
| 38 | Swaminarayan Institute of Medical Sciences and Research | Swaminarayan University | SFI | Permitted | 200 | 1135000 | 2173000 | $25000 |
| 39 | Kiran Medical College Surat | Veer Narmad South Gujarat University | SFI | Permitted | 150 | 1135000 | 2173000 | $27500 |
| 40 | Bhagyoday Medical College Kadi, Mehsana | Hemchandracharya North Gujarat University | SFI | Recognized | 100 | 1135000 | 2173000 | $34000 |
| 41 | Matushri Prabhaben Khodabhai Boghara Medical College & Research Centre Atkot Rajkot | Saurashtra University | SFI | Permitted | 150 | 1014000 | 1940000 | $26000 |
| S. No. | Medical College | Affiliated University | College Type | Hostel Fee (₹) | Mess Fee (₹) | University Fee (₹) | Transport Fee (₹) | Exam Fee (₹) |
| 1 | B. J Medical College Ahmedabad | Gujarat University | GOV | 1200 | 0 | 125 | 0 | 1200 |
| 2 | Government Medical College Vadodara | M.S. University Baroda | GOV | 10000 | 0 | 4525 | 0 | 0 |
| 3 | Shri M.P.Shah Government Medical College Jamnagar | Saurashtra University | GOV | 1200 | 0 | 250 | 0 | 3300 |
| 4 | Government Medical College Surat | Veer Narmad South Gujarat University | GOV | 1200 | 48000 | 730 | 0 | 2430 |
| 5 | Pandit Deendayal Upadhyay Medical College Rajkot | Saurashtra University | GOV | 1200 | 0 | 0 | 0 | 3000 |
| 6 | Government Medical College Bhavnagar | MK Bhavnagar University | GOV | 1200 | 0 | 0 | 0 | 3630 |
| 7 | ESIC Medical College Naroda Bapunagar Ahmedabad | Gujarat University | GOV | 10000 | 0 | 0 | 0 | 0 |
| 8 | GMERS Medical College Sola Ahmedabad | Gujarat University | SFI | 12000 | 36000 | 125 | 0 | 1225 |
| 9 | GMERS Medical College Gotri Vadodara | M.S. University Baroda | SFI | 12000 | 0 | 4380 | 0 | 5390 |
| 10 | GMERS Medical College Gandhinagar | Gujarat University | SFI | 12000 | 36000 | 125 | 0 | 1225 |
| 11 | GMERS Medical College Dharpur Patan | Hemchandracharya North Gujarat University | SFI | 12000 | 2700 | 100 | 0 | 5110 |
| 12 | GMERS Medical College Valsad | Veer Narmad South Gujarat University | SFI | 12000 | 28800 | 340 | 0 | 3030 |
| 13 | GMERS Medical College Junagadh | Bhakta Kavi Narsinh Mehta University | SFI | 12000 | 3600 | 740 | 0 | 4950 |
| 14 | GMERS Medical College Himmatnagar | Hemchandracharya North Gujarat University | SFI | 12000 | 0 | 1000 | 0 | 5000 |
| 15 | GMERS Medical College Vadnagar | Hemchandracharya North Gujarat University | SFI | 12000 | 3500 | 1000 | 0 | 5165 |
| 16 | GMERS Medical College Porbandar | Bhakta Kavi Narsinh Mehta University | SFI | 12000 | 60000 | 740 | 0 | 4950 |
| 17 | GMERS Medical College Godhra | Shri Govind Guru University | SFI | 12000 | 0 | 0 | 0 | 5250 |
| 18 | GMERS Medical College Rajpipla | Veer Narmad South Gujarat University | SFI | 12000 | 3110 | 4300 | 0 | 3030 |
| 19 | GMERS Medical College Morbi | Saurashtra University | SFI | 12000 | 0 | 4000 | 0 | 0 |
| 20 | GMERS Medical College Navsari | Veer Narmad South Gujarat University | SFI | 12000 | 0 | 120 | 0 | 3030 |
| 21 | Smt. NHL Municipal Medical College Ahmedabad | Gujarat University | SFI | 30000 | 0 | 125 | 0 | 1225 |
| 22 | Narendra Modi Medical College Ahmedabad | Gujarat University | SFI | 30000 | 0 | 125 | 0 | 1225 |
| 23 | Surat Municipal Institute of Medical Education & Research (SMIMER) Surat | Veer Narmad South Gujarat University | SFI | 20000 | 0 | 340 | 0 | 3030 |
| 24 | Pramukhswami Medical College Karamsad | Bhaikaka University | SFI | 65000 | 50000 | 2000 | 13500 | 6000 |
| 25 | C. U. Shah Medical College Surendranagar | Saurashtra University | SFI | 42000 | 0 | 0 | 0 | 0 |
| 26 | Gujarat Adani Institute of Medical Sciences Bhuj | KSKV Kachchh University Bhuj | SFI | 0 | 0 | 300 | 0 | 40100 |
| 27 | GCS Medical College Ahmedabad | Gujarat University | SFI | 50000 | 0 | 125 | 0 | 1225 |
| 28 | Parul Institute Of Medical Sciences & Research, Limda Vadodara | Parul University | SFI | 140000 | 0 | 30000 | 23000 | 30000 |
| 29 | Banas Medical College & Research Institute Palanpur | Hemchandracharya North Gujarat University | SFI | 65000 | 65000 | 1000 | 10000 | 7000 |
| 30 | Zydus Medical College and Hospital Dahod | Shri Govind Guru University | SFI | 60000 | 4000 | 5150 | 0 | 5250 |
| 31 | Dr. N. D. Desai Faculty of Medical Science and Research Nadiad | Dharmsinh Desai University | SFI | 90000 | 0 | 2000 | 0 | 12000 |
| 32 | Nootan Medical College & Research Centre Visnagar | Sankalchand Patel University | SFI | 80000 | 55000 | 0 | 0 | 10000 |
| 33 | Dr. M. K. Shah Medical College & Research Centre Ahmedabad | Gujarat University | SFI | 60000 | 70000 | 125 | 0 | 1250 |
| 34 | Shantabaa Medical College Amreli | Saurashtra University | SFI | 0 | 0 | 0 | 0 | 0 |
| 35 | Dr. Kiran C. Patel Medical College & Research Institute | Veer Narmad South Gujarat University | SFI | 100000 | 0 | 730 | 0 | 3000 |
| 36 | SAL Institute of Medical Sciences | Gujarat University | SFI | 70000 | 81000 | 125 | 0 | 1225 |
| 37 | Ananya College of Medicine and Research | Gujarat University | SFI | 72000 | 48000 | 125 | 0 | 1225 |
| 38 | Swaminarayan Institute of Medical Sciences and Research | Swaminarayan University | SFI | 100000 | 25000 | 25000 | 25000 | 30000 |
| 39 | Kiran Medical College Surat | Veer Narmad South Gujarat University | SFI | 0 | 0 | 0 | 0 | 0 |
| 40 | Bhagyoday Medical College Kadi, Mehsana | Hemchandracharya North Gujarat University | SFI | 140000 | 0 | 5000 | 0 | 5200 |
| 41 | Matushri Prabhaben Khodabhai Boghara Medical College & Research Centre Atkot Rajkot | Saurashtra University | SFI | 175000 | 0 | 5000 | 0 | 15000 |
| S. No. | Medical College | College Type | Tuition Fee (₹) | Hostel Fee (₹) | Total Yearly Cost (₹) | 5.5 Year MBBS Cost (₹) |
| 1 | B. J Medical College Ahmedabad | GOV | 25000 | 1200 | 26200 | 144100 |
| 2 | Government Medical College Vadodara | GOV | 25000 | 10000 | 35000 | 192500 |
| 3 | Shri M.P. Shah Government Medical College Jamnagar | GOV | 25000 | 1200 | 26200 | 144100 |
| 4 | Government Medical College Surat | GOV | 25000 | 1200 | 26200 | 144100 |
| 5 | Pandit Deendayal Upadhyay Medical College Rajkot | GOV | 25000 | 1200 | 26200 | 144100 |
| 6 | Government Medical College Bhavnagar | GOV | 25000 | 1200 | 26200 | 144100 |
| 7 | ESIC Medical College Ahmedabad | GOV | 100000 | 10000 | 110000 | 605000 |
| 8 | GMERS Medical College Sola Ahmedabad | SFI | 375000 | 12000 | 387000 | 2128500 |
| 9 | GMERS Medical College Gotri Vadodara | SFI | 375000 | 12000 | 387000 | 2128500 |
| 10 | GMERS Medical College Gandhinagar | SFI | 375000 | 12000 | 387000 | 2128500 |
| 11 | GMERS Medical College Dharpur Patan | SFI | 375000 | 12000 | 387000 | 2128500 |
| 12 | GMERS Medical College Valsad | SFI | 375000 | 12000 | 387000 | 2128500 |
| 13 | GMERS Medical College Junagadh | SFI | 375000 | 12000 | 387000 | 2128500 |
| 14 | GMERS Medical College Himmatnagar | SFI | 375000 | 12000 | 387000 | 2128500 |
| 15 | GMERS Medical College Vadnagar | SFI | 375000 | 12000 | 387000 | 2128500 |
| 16 | GMERS Medical College Porbandar | SFI | 375000 | 12000 | 387000 | 2128500 |
| 17 | GMERS Medical College Godhra | SFI | 375000 | 12000 | 387000 | 2128500 |
| 18 | GMERS Medical College Rajpipla | SFI | 375000 | 12000 | 387000 | 2128500 |
| 19 | GMERS Medical College Morbi | SFI | 375000 | 12000 | 387000 | 2128500 |
| 20 | GMERS Medical College Navsari | SFI | 375000 | 12000 | 387000 | 2128500 |
| 21 | Smt. NHL Municipal Medical College Ahmedabad | SFI | 930000 | 30000 | 960000 | 5280000 |
| 22 | Narendra Modi Medical College Ahmedabad | SFI | 1146000 | 30000 | 1176000 | 6468000 |
| 23 | SMIMER Surat | SFI | 1123000 | 20000 | 1143000 | 6286500 |
| 24 | Pramukhswami Medical College | SFI | 1240000 | 65000 | 1305000 | 7177500 |
| 25 | C. U. Shah Medical College | SFI | 1091000 | 42000 | 1133000 | 6231500 |
| 26 | Adani Medical College Bhuj | SFI | 1080000 | 0 | 1080000 | 5940000 |
| 27 | GCS Medical College Ahmedabad | SFI | 1091000 | 50000 | 1141000 | 6275500 |
| 28 | Parul Medical College Vadodara | SFI | 1254000 | 140000 | 1394000 | 7667000 |
| 29 | Banas Medical College | SFI | 1001000 | 65000 | 1066000 | 5863000 |
| 30 | Zydus Medical College Dahod | SFI | 1175000 | 60000 | 1235000 | 6792500 |
| 31 | N. D. Desai Medical College | SFI | 1150000 | 90000 | 1240000 | 6820000 |
| 32 | Nootan Medical College | SFI | 1000000 | 80000 | 1080000 | 5940000 |
| 33 | M. K. Shah Medical College | SFI | 1212000 | 60000 | 1272000 | 6996000 |
| 34 | Shantabaa Medical College | SFI | 1076000 | 0 | 1076000 | 5918000 |
| 35 | Kiran Patel Medical College | SFI | 1050000 | 100000 | 1150000 | 6325000 |
| 36 | SAL Medical College | SFI | 1194000 | 70000 | 1264000 | 6952000 |
| 37 | Ananya Medical College | SFI | 1135000 | 72000 | 1207000 | 6638500 |
| 38 | Swaminarayan Medical College | SFI | 1135000 | 100000 | 1235000 | 6792500 |
| 39 | Kiran Medical College Surat | SFI | 1135000 | 0 | 1135000 | 6242500 |
| 40 | Bhagyoday Medical College | SFI | 1135000 | 140000 | 1275000 | 7012500 |
| 41 | Boghara Medical College Rajkot | SFI | 1014000 | 175000 | 1189000 | 6539500 |
Fee structure data is based on official counselling notifications issued by NMC, NTA, and ACPUGMEC Gujarat, and regulated by the Fee Regulatory Committee (FRC). Fees may change as per government or regulatory updates.
Students can also check the complete Gujarat NEET UG Counselling 2026 , Gujarat Govt MBBS Medical Colleges List 2026 , Gujarat Private MBBS Medical Colleges List 2026 , Gujarat MBBS Seat Matrix 2026 , and Gujarat MBBS NEET Cutoff Last Year for admission guidance.