Gujarat NEET Cutoff 2026: The NEET cutoff for MBBS admission in Gujarat varies every year based on competition, number of applicants, seat availability, and exam difficulty. For Government medical colleges in Gujarat, the closing NEET score usually ranges around 520 – 580 for Open category, while GMERS colleges close around 490 – 530. Private medical colleges in Gujarat generally have lower cutoff scores depending on Government, Management, and NRI quota seats. Category-wise cutoff for SC, ST, SEBC, and EWS is lower than Open category. Analysing previous year cutoff trends helps students estimate their admission chances and choose colleges wisely during ACPUGMEC Gujarat NEET UG Counselling 2026.
Cutoff data is compiled from official counselling results published by Admission Committee for Professional Undergraduate Medical Educational Courses (ACPUGMEC), Gujarat, previous year allotment lists, and National Medical Commission (NMC) approved seat data.
Last Updated: February 21, 2026
Updated for NEET UG 2026: This page provides the complete Gujarat MBBS NEET Cutoff including Government, GMERS, and Private medical college closing ranks & scores, category-wise cutoff (Open, SC, ST, SEBC, EWS), and previous year trends. The cutoff data is based on official seat allotment results released by ACPUGMEC Gujarat for State Quota MBBS admission under NEET UG 2026, as per guidelines of the National Medical Commission (NMC).
Gujarat MBBS cutoff is one of the most important factors for students participating in NEET UG counselling. It decides the minimum NEET score and rank required to secure admission in government, GMERS, and private medical colleges across Gujarat. Since government colleges have lower fees and high demand, their cutoff usually remains higher, while GMERS (government-affiliated) and private colleges offer relatively lower closing ranks depending on seat availability and category.
The Gujarat NEET cutoff changes every year based on multiple factors such as number of applicants, difficulty level of NEET exam, total MBBS seats, reservation policy, and counselling rounds. Students should always check category-wise cutoff for Open, SC, ST, SEBC, and EWS to properly estimate their admission chances. Analysing previous year cutoff trends helps candidates understand the expected score range required for their preferred college.
On this page, you can find detailed Gujarat MBBS cutoff including closing scores and ranks for government, GMERS, and private medical colleges. This data will help NEET aspirants evaluate competition level, shortlist colleges based on their rank, and make smarter choices during Gujarat state MBBS counselling conducted by ACPUGMEC.
| College Label | Medical College | OPEN | SC | ST | SE | EWS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | ||
| AMED - GQ | B. J Medical College Ahmedabad | 577 | 4016 | 180 | NA | 518 | 33374 | 1154 | 34 | 450 | 121702 | 4266 | 39 | 551 | 11603 | 458 | 89 | 563 | 7483 | 309 | 49 |
| BMED - GQ | Government Medical College Vadodara | 557 | 9548 | 392 | NA | 485 | 70960 | 2417 | 80 | 379 | 252501 | 8719 | 97 | 528 | 25487 | 886 | 213 | 543 | 15827 | 602 | 122 |
| JMED - GQ | Shri M.P. Shah Government Medical College Jamnagar | 532 | 22868 | 812 | NA | 470 | 91791 | 3180 | 114 | 349 | 318119 | 10571 | 182 | 512 | 39592 | 1347 | 358 | 525 | 27509 | 961 | 219 |
| SMED - GQ | Government Medical College Surat | 545 | 14539 | 559 | NA | 472 | 88859 | 3060 | 110 | 375 | 262136 | 8998 | 103 | 522 | 30580 | 1054 | 264 | 535 | 20288 | 732 | 154 |
| RMED - GQ | Pandit Deendayal Upadhyay Medical College Rajkot | 535 | 20467 | 735 | NA | 478 | 80255 | 2759 | 96 | 349 | 318621 | 10591 | 184 | 511 | 40650 | 1377 | 370 | 528 | 25524 | 888 | 198 |
| BHMED - GQ | Government Medical College Bhavnagar | 524 | 28170 | 992 | NA | 460 | 105892 | 3691 | 140 | 343 | 331502 | 10947 | 208 | 510 | 41759 | 1418 | 388 | 520 | 31517 | 1088 | 252 |
| ESICMED - GQ | ESIC Medical College Naroda Bapunagar Ahmedabad | 522 | 30024 | 1034 | NA | 472 | 89218 | 3085 | 111 | 346 | 325651 | 10767 | 196 | 509 | 42146 | 1432 | 391 | 518 | 33916 | 1173 | 272 |
| College Label | Medical College | OPEN | SC | ST | SE | EWS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | ||
| SOLMED - GQ | GMERS Medical College Sola Ahmedabad | 526 | 26876 | 939 | NA | 470 | 91205 | 3158 | 112 | 331 | 361845 | 11757 | 253 | 504 | 47551 | 1611 | 454 | 518 | 33779 | 1168 | 270 |
| SOLMED - MQ | GMERS Medical College Sola Ahmedabad | NA | |||||||||||||||||||
| SOLMED - NQ | GMERS Medical College Sola Ahmedabad | 244 | 624553 | 17406 | NA | NA | |||||||||||||||
| GOTMED - GQ | GMERS Medical College Gotri Vadodara | 514 | 37653 | 1282 | NA | 454 | 116016 | 4058 | 167 | 324 | 377911 | 12176 | 297 | 495 | 58507 | 2017 | 590 | 508 | 43853 | 1491 | 357 |
| GOTMED - MQ | GMERS Medical College Gotri Vadodara | NA | |||||||||||||||||||
| GOTMED - NQ | GMERS Medical College Gotri Vadodara | 187 | 858668 | 20940 | NA | NA | |||||||||||||||
| GMED - GQ | GMERS Medical College Gandhinagar | 517 | 34969 | 1210 | NA | 457 | 111519 | 3889 | 154 | 324 | 378720 | 12194 | 300 | 502 | 50321 | 1701 | 487 | 510 | 40859 | 1393 | 331 |
| GMED - MQ | GMERS Medical College Gandhinagar | NA | |||||||||||||||||||
| GMED - NQ | GMERS Medical College Gandhinagar | 202 | 792621 | 20074 | NA | NA | |||||||||||||||
| PATMED - GQ | GMERS Medical College Dharpur Patan | 492 | 61168 | 2101 | NA | 437 | 143555 | 5043 | 240 | 294 | 460275 | 14177 | 543 | 480 | 77389 | 2641 | 838 | 485 | 71097 | 2428 | 614 |
| PATMED - MQ | GMERS Medical College Dharpur Patan | 428 | 158849 | 5592 | NA | NA | |||||||||||||||
| PATMED - NQ | GMERS Medical College Dharpur Patan | NA | |||||||||||||||||||
| VALMED - GQ | GMERS Medical College Valsad | 503 | 48322 | 1642 | NA | 437 | 143894 | 5060 | 241 | 325 | 376321 | 12138 | 294 | 489 | 66006 | 2260 | 679 | 498 | 54076 | 1851 | 464 |
| VALMED - MQ | GMERS Medical College Valsad | 444 | 131874 | 4644 | NA | NA | |||||||||||||||
| VALMED - NQ | GMERS Medical College Valsad | NA | |||||||||||||||||||
| JUMED - GQ | GMERS Medical College Junagadh | 501 | 51340 | 1747 | NA | 449 | 122800 | 4325 | 185 | 302 | 436471 | 13615 | 464 | 491 | 62370 | 2146 | 636 | 496 | 57248 | 1965 | 497 |
| HIMMED - GQ | GMERS Medical College Himmatnagar | 499 | 52897 | 1819 | NA | 439 | 140283 | 4925 | 230 | 311 | 413173 | 13035 | 404 | 486 | 69813 | 2386 | 732 | 493 | 60898 | 2093 | 532 |
| HIMMED - MQ | GMERS Medical College Himmatnagar | 409 | 193975 | 6826 | NA | NA | |||||||||||||||
| HIMMED - NQ | GMERS Medical College Himmatnagar | NA | |||||||||||||||||||
| VADMED - GQ | GMERS Medical College Vadnagar | 491 | 63421 | 2190 | NA | 436 | 145144 | 5088 | 243 | 304 | 432891 | 13533 | 458 | 480 | 77751 | 2656 | 843 | 487 | 68113 | 2328 | 593 |
| VADMED - MQ | GMERS Medical College Vadnagar | 427 | 159741 | 5622 | NA | NA | |||||||||||||||
| VADMED - NQ | GMERS Medical College Vadnagar | NA | |||||||||||||||||||
| PORMED - GQ | GMERS Medical College Porbandar | 485 | 70106 | 2390 | NA | 439 | 140647 | 4941 | 233 | 298 | 450026 | 13955 | 507 | 480 | 77801 | 2660 | 847 | 483 | 72790 | 2497 | 633 |
| PORMED - MQ | GMERS Medical College Porbandar | 426 | 162059 | 5707 | NA | NA | |||||||||||||||
| PORMED - NQ | GMERS Medical College Porbandar | NA | |||||||||||||||||||
| GODHMED - GQ | GMERS Medical College Godhra | 484 | 72504 | 2487 | NA | 430 | 156086 | 5481 | 288 | 304 | 433007 | 13538 | 459 | 478 | 80032 | 2751 | 886 | 482 | 75229 | 2574 | 650 |
| GODHMED - MQ | GMERS Medical College Godhra | 417 | 179170 | 6312 | NA | NA | |||||||||||||||
| GODHMED - NQ | GMERS Medical College Godhra | NA | |||||||||||||||||||
| RAJMED - GQ | GMERS Medical College Rajpipla | 485 | 69958 | 2389 | NA | 432 | 151001 | 5310 | 273 | 304 | 431512 | 13494 | 452 | 479 | 78705 | 2702 | 868 | 484 | 72376 | 2481 | 626 |
| RAJMED - MQ | GMERS Medical College Rajpipla | 423 | 168330 | 5941 | NA | NA | |||||||||||||||
| RAJMED - NQ | GMERS Medical College Rajpipla | NA | |||||||||||||||||||
| MORMED - GQ | GMERS Medical College Morbi | 495 | 58132 | 1994 | NA | 435 | 147147 | 5179 | 259 | 299 | 447387 | 13895 | 500 | 483 | 73699 | 2526 | 797 | 491 | 62478 | 2154 | 546 |
| MORMED - MQ | GMERS Medical College Morbi | 446 | 128570 | 4507 | NA | NA | |||||||||||||||
| MORMED - NQ | GMERS Medical College Morbi | NA | |||||||||||||||||||
| NAVMED - GQ | GMERS Medical College Navsari | 489 | 65467 | 2241 | NA | 433 | 149604 | 5254 | 266 | 316 | 400220 | 12734 | 357 | 479 | 78908 | 2711 | 872 | 485 | 71187 | 2437 | 616 |
| NAVMED - MQ | GMERS Medical College Navsari | 431 | 153898 | 5409 | NA | NA | |||||||||||||||
| NAVMED - NQ | GMERS Medical College Navsari | NA | |||||||||||||||||||
| College Label | Medical College | OPEN | SC | ST | SE | EWS | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | NEET Score | NEET Rank | Gen Merit | Cat Merit | ||
| NHL - GQ | Smt. NHL Municipal Medical College Ahmedabad | 426 | 161862 | 5704 | NA | 454 | 115971 | 4057 | 166 | 304 | 431189 | 13490 | 451 | 475 | 83511 | 2886 | 946 | 481 | 76388 | 2604 | 657 |
| NHL - LQ | Smt. NHL Municipal Medical College Ahmedabad | 493 | 59869 | 2055 | NA | 445 | 129736 | 4561 | 202 | 230 | 676960 | 18336 | 1336 | 461 | 104972 | 3656 | 1260 | 477 | 81354 | 2803 | 709 |
| NHL - MQ | Smt. NHL Municipal Medical College Ahmedabad | NA | |||||||||||||||||||
| NHL - NQ | Smt. NHL Municipal Medical College Ahmedabad | NA | |||||||||||||||||||
| NAMOMED - GQ | Narendra Modi Medical College Ahmedabad | 401 | 207355 | 7258 | NA | 434 | 148833 | 5231 | 263 | 295 | 457163 | 14105 | 531 | 458 | 109941 | 3835 | 1330 | 465 | 98640 | 3431 | 878 |
| NAMOMED - MQ | Narendra Modi Medical College Ahmedabad | NA | |||||||||||||||||||
| NAMOMED - NQ | Narendra Modi Medical College Ahmedabad | NA | |||||||||||||||||||
| SMC - GQ | Surat Municipal Institute of Medical Education & Research | 470 | 91590 | 3170 | NA | 427 | 160971 | 5668 | 310 | 296 | 453120 | 14038 | 514 | 453 | 117713 | 4133 | 1458 | 416 | 180200 | 6346 | 1617 |
| SMC - LQ | Surat Municipal Institute of Medical Education & Research | 477 | 81884 | 2823 | NA | 420 | 172640 | 6092 | 343 | 263 | 557607 | 16169 | 863 | 445 | 129799 | 4564 | 1637 | 469 | 92593 | 3212 | 817 |
| SMC - MQ | Surat Municipal Institute of Medical Education & Research | 213 | 743222 | 19320 | NA | NA | |||||||||||||||
| SMC - NQ | Surat Municipal Institute of Medical Education & Research | NA | |||||||||||||||||||
| KMED - GQ | Pramukhswami Medical College Karamsad | 450 | 121120 | 4250 | NA | 416 | 179436 | 6329 | 361 | 265 | 548849 | 15997 | 826 | 416 | 180537 | 6360 | 2341 | 429 | 156439 | 5494 | 1418 |
| KMED - MQ | Pramukhswami Medical College Karamsad | 226 | 690332 | 18512 | NA | NA | |||||||||||||||
| KMED - NQ | Pramukhswami Medical College Karamsad | NA | |||||||||||||||||||
| CUMED - GQ | C. U. Shah Medical College Surendranagar | 402 | 205982 | 7208 | NA | 424 | 166415 | 5874 | 327 | 277 | 510799 | 15250 | 707 | 451 | 120463 | 4219 | 1489 | 459 | 108034 | 3771 | 973 |
| CUMED - MQ | C. U. Shah Medical College Surendranagar | NA | |||||||||||||||||||
| CUMED - NQ | C. U. Shah Medical College Surendranagar | NA | |||||||||||||||||||
| BHUMED - GQ | Gujarat Adani Institute of Medical Sciences Bhuj | 445 | 129769 | 4562 | NA | 426 | 162484 | 5718 | 313 | 264 | 554782 | 16116 | 849 | 441 | 137129 | 4822 | 1743 | 442 | 135089 | 4764 | 1225 |
| BHUMED - MQ | Gujarat Adani Institute of Medical Sciences Bhuj | 318 | 394017 | 12570 | NA | NA | |||||||||||||||
| BHUMED - NQ | Gujarat Adani Institute of Medical Sciences Bhuj | NA | |||||||||||||||||||
| GCSMED - GQ | GCS Medical College Ahmedabad | 427 | 160746 | 5656 | NA | 433 | 149425 | 5250 | 265 | 276 | 514407 | 15321 | 719 | 462 | 103938 | 3616 | 1248 | 467 | 96432 | 3343 | 853 |
| GCSMED - MQ | GCS Medical College Ahmedabad | 409 | 193843 | 6817 | NA | NA | |||||||||||||||
| GCSMED - NQ | GCS Medical College Ahmedabad | NA | |||||||||||||||||||
| PRMED - GQ | Parul Institute Of Medical Sciences & Research | 416 | 180351 | 6351 | NA | 399 | 211699 | 7404 | 454 | 255 | 583917 | 16681 | 975 | 396 | 218926 | 7636 | 2877 | 410 | 191123 | 6733 | 1724 |
| PRMED - MQ | Parul Institute Of Medical Sciences & Research | 194 | 828261 | 20565 | NA | NA | |||||||||||||||
| PRMED - NQ | Parul Institute Of Medical Sciences & Research | NA | |||||||||||||||||||
| PLMED - GQ | Banas Medical College & Research Institute Palanpur | 458 | 109708 | 3826 | NA | 405 | 201009 | 7066 | 419 | 265 | 549015 | 16001 | 829 | 437 | 143487 | 5038 | 1810 | 439 | 140290 | 4926 | 1268 |
| PLMED - MQ | Banas Medical College & Research Institute Palanpur | 231 | 670852 | 18229 | NA | NA | |||||||||||||||
| PLMED - NQ | Banas Medical College & Research Institute Palanpur | NA | |||||||||||||||||||
| ZYMED - GQ | Zydus Medical College and Hospital Dahod | 421 | 171334 | 6047 | NA | 397 | 217109 | 7581 | 467 | 272 | 526326 | 15563 | 755 | 401 | 207593 | 7262 | 2712 | 415 | 182826 | 6442 | 1648 |
| ZYMED - MQ | Zydus Medical College and Hospital Dahod | 144 | 1096994 | 23369 | NA | NA | |||||||||||||||
| ZYMED - NQ | Zydus Medical College and Hospital Dahod | NA | |||||||||||||||||||
| NDMED - GQ | Dr. N. D. Desai Faculty of Medical Science and Research Nadiad | 442 | 135010 | 4759 | NA | 416 | 180731 | 6365 | 365 | 273 | 523191 | 15495 | 743 | 415 | 182682 | 6436 | 2373 | NA | |||
| VISMED - GQ | Nootan Medical College & Research Centre Visnagar | 441 | 136822 | 4811 | NA | 411 | 188797 | 6658 | 384 | 257 | 577306 | 16542 | 949 | 426 | 162743 | 5727 | 2070 | 436 | 145218 | 5096 | 1315 |
| MKMED - GQ | Dr. M. K. Shah Medical College Ahmedabad | 452 | 119391 | 4187 | NA | 423 | 167208 | 5898 | 329 | 276 | 513505 | 15311 | 717 | 425 | 164664 | 5809 | 2109 | 439 | 139574 | 4910 | 1260 |
| College / Category | OPEN | SC | ST | SEBC | EWS | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pred. Score | Pred. Rank | Pred. Score | Pred. Rank | Pred. Score | Pred. Rank | Pred. Score | Pred. Rank | Pred. Score | Pred. Rank | |
| B. J. Medical College, Ahmedabad (Govt) | 580 | 3800 | 500 | 34000 | 440 | 120000 | 550 | 12000 | 565 | 7000 |
| Government Medical College, Vadodara | 560 | 9000 | 490 | 75000 | 380 | 260000 | 530 | 25000 | 545 | 15000 |
| Government Medical College, Surat | 550 | 14000 | 470 | 88000 | 370 | 280000 | 520 | 30000 | 530 | 20000 |
| Shri M.P. Shah GMC, Jamnagar | 535 | 22000 | 460 | 95000 | 350 | 320000 | 510 | 38000 | 525 | 27000 |
| Pandit Deendayal UP GMC, Rajkot | 540 | 20000 | 470 | 82000 | 350 | 330000 | 515 | 40000 | 530 | 26000 |
| ESIC Medical College, Ahmedabad | 525 | 29000 | 465 | 89000 | 345 | 330000 | 510 | 42000 | 520 | 33000 |
NEET cutoff data is based on official counselling allotment results and merit lists released by ACPUGMEC Gujarat under NEET UG, and regulated as per guidelines of the National Medical Commission (NMC). Cutoff ranks and scores may vary in subsequent counselling rounds or as per official updates.
Students can also check the complete Gujarat NEET UG Counselling 2026 , Gujarat Govt MBBS Medical Colleges List 2026 , Gujarat Private MBBS Medical Colleges List 2026 , Gujarat MBBS Seat Matrix 2026 , and Gujarat MBBS Fee Structure 2026 for complete admission guidance and counselling strategy.
Download official Gujarat MBBS closing rank and cutoff PDFs released by ACPUGMEC. Includes Government, GMERS, and Private medical college cutoff data.