| 1 |
Andaman And Nicobar Islands |
Andaman and Nicobar Islands Institute of Medical Sciences, Port Blair |
21558 |
|
19826 |
|
12014 |
|
104569 |
|
125622 |
|
|
ANDHRA PRADESH NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Andhra Pradesh | ACSR Govt Medical College, Nellore |
20208 | | 13892 | 628885 |
12352 | 542155 | 66395 | | 112021 | |
| 2 | Andhra Pradesh | Andhra Medical College, Visakhapatnam |
7095 | | 5104 | |
3935 | | 40812 | | 57960 | |
| 3 | Andhra Pradesh | GMC, Rajamahendravaram |
23873 | 899074 | 19531 | |
18768 | 828030 | 85380 | | 119779 | |
| 4 | Andhra Pradesh | Government Medical College, Machilipatnam |
24175 | | 20022 | 774189 |
18990 | | 86954 | | 136153 | |
| 5 | Andhra Pradesh | Government Medical College, Nandyal |
24454 | | 19791 | |
18974 | 868093 | 94142 | | 120014 | |
| 6 | Andhra Pradesh | Government Medical College, Ananthapuram |
21311 | | 16934 | |
14025 | | 80867 | | 108314 | |
| 7 | Andhra Pradesh | Government Medical College, Eluru |
23264 | | 19856 | 927401 |
18587 | 895149 | 80839 | | 137133 | |
| 8 | Andhra Pradesh | Government Medical College, Thalarasingi |
24545 | | 20234 | |
17923 | | 85153 | | 139038 | |
| 9 | Andhra Pradesh | Government Medical College, Vizianagaram |
24086 | | 20200 | |
18762 | | 92266 | | 120297 | |
| 10 | Andhra Pradesh | Guntur Medical College, Guntur |
9219 | | 7898 | 673409 |
5030 | 433748 | 43238 | | 71488 | |
| 11 | Andhra Pradesh | Kurnool Medical College, Kurnool |
8126 | 520592 | 11587 | |
6159 | 448732 | 33311 | 955901 | 83520 | |
| 12 | Andhra Pradesh | Rajiv Gandhi Institute of Medical Sciences, Kadapa |
22662 | | 17597 | |
14765 | | 84095 | | 124744 | |
| 13 | Andhra Pradesh | Rangaraya Medical College, Kakinada |
11432 | | 9686 | 875148 |
7601 | 465290 | 47357 | | 101082 | |
| 14 | Andhra Pradesh | RIMS Srikakulam, Srikakulam |
23287 | | 18461 | |
17565 | 842275 | 84998 | | 125112 | |
| 15 | Andhra Pradesh | RIMS, Ongole |
22309 | | 17411 | 919870 |
15574 | | 77084 | | 108820 | |
| 16 | Andhra Pradesh | Siddhartha Medical College, Vijayawada |
13471 | | 13485 | |
10160 | 579221 | 36798 | | 92240 | |
| 17 | Andhra Pradesh | Sri Venkateswara Medical College, Tirupati |
11148 | | 12216 | |
8815 | | 58561 | | 93895 | |
| 18 | Andhra Pradesh | SVIMS – Sri Padmavathi Medical College for Women, Tirupati |
20643 | | 14255 | 916173 |
12719 | 723626 | 76073 | | 119728 | |
|
ARUNACHAL PRADESH NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 |
Arunachal Pradesh |
Tomo Riba Institute of Health and Medical Sciences, Naharlagun |
21264 |
|
21275 |
|
19272 |
|
98597 |
|
109278 |
|
|
ASSAM NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Assam | Assam Medical College, Dibrugarh |
16210 | | 14944 | |
11571 | 432536 | 81601 | | 70087 | |
| 2 | Assam | Dhubri Medical College, Dhubri |
22798 | | 20681 | 738812 |
20273 | | 104163 | 1256849 | 129921 | |
| 3 | Assam | Diphu Medical College & Hospital, Diphu |
22629 | | 20668 | |
20448 | | 100279 | | 116747 | |
| 4 | Assam | Fakhruddin Ali Ahmed Medical College, Barpeta |
21139 | | 20218 | |
18466 | 351903 | 104412 | | 105467 | |
| 5 | Assam | Guwahati Medical College, Guwahati |
10395 | | 10025 | |
7008 | 103787 | 42675 | | 61091 | |
| 6 | Assam | Jorhat Medical College and Hospital, Jorhat |
19097 | | 18742 | 676411 |
16465 | | 102267 | | 89396 | |
| 7 | Assam | Kokrajhar Medical College & Hospital, Rangalikhata |
24869 | | 21330 | |
20679 | | 105691 | | 125887 | |
| 8 | Assam | Lakhimpur Medical College, North Lakhimpur |
21279 | | 21217 | |
20090 | | 109291 | | 132326 | |
| 9 | Assam | Nagaon Medical College, Dipholu |
24034 | 992270 | 21404 | |
20485 | 525812 | 109637 | 1186582 | | |
| 10 | Assam | Nalbari Medical College & Hospital, Nalbari |
24577 | | 21232 | 643723 |
20989 | | 93101 | | 123013 | |
| 11 | Assam | Silchar Medical College, Silchar |
16345 | | 17257 | |
15335 | | 83710 | | 83333 | |
| 12 | Assam | Tezpur Medical College, Tezpur |
21375 | | 20306 | |
17344 | 232800 | 105486 | | 114020 | |
| 13 | Assam | Tinsukia Medical College & Hospital, Tinsukia |
24588 | | 21452 | |
20728 | | 107427 | | 78349 | |
|
BIHAR NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Bihar | Anugrah Narayan Magadh Medical College, Gaya |
11156 | | 11719 | 648874 |
10932 | | 80403 | | 101128 | |
| 2 | Bihar | Darbhanga Medical College, Laheriasarai |
9039 | | 8947 | |
7873 | 419431 | 64358 | | 96744 | |
| 3 | Bihar | Government Medical College, Bettiah |
15505 | | 14092 | |
13214 | | 91813 | | 110052 | |
| 4 | Bihar | Government Medical College, Purnea |
15767 | | 16723 | |
14469 | 680755 | 96494 | 749964 | 116925 | |
| 5 | Bihar | Indira Gandhi Institute of Medical Sciences, Patna |
5477 | | 5180 | |
4482 | | 48808 | | 79981 | |
| 6 | Bihar | Jannayak Karpoori Thakur Medical College & Hospital, Madhepura |
17199 | | 15293 | 692794 |
14249 | | 93794 | | 112881 | |
| 7 | Bihar | Jawaharlal Nehru Medical College, Bhagalpur |
11716 | | 10456 | |
9419 | 457195 | 74652 | | 99704 | |
| 8 | Bihar | Nalanda Medical College, Patna |
6711 | 621686 | 7268 | |
6106 | | 57846 | | 83513 | |
| 9 | Bihar | Patna Medical College, Patna |
5254 | | 4258 | 487037 |
3797 | 342827 | 41551 | | 71068 | |
| 10 | Bihar | Sri Krishna Medical College, Muzaffarpur |
11619 | | 11096 | |
10324 | | 78370 | | 100741 | |
| 11 | Bihar | Vardhman Institute of Medical Sciences, Nalanda |
10796 | | 9787 | |
7883 | | 73828 | 1303980 | 80676 | |
|
CHANDIGARH NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 |
Chandigarh |
Government Medical College and Hospital, Chandigarh |
1933 |
|
2578 |
|
690 |
106483 |
14060 |
|
26373 |
|
|
CHHATTISHGARH NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Chhattisgarh |
Chandulal Chandrakar Memorial Government Medical College, Durg |
19738 | | 17986 | 771971 |
15834 | | 98965 | | 122663 | |
| 2 | Chhattisgarh |
Chhattisgarh Institute of Medical Sciences, Bilaspur |
11511 | | 11558 | |
9799 | 527692 | 71211 | | 99078 | |
| 3 | Chhattisgarh |
Government Medical College, Mahasamund |
19764 | | 18369 | |
16897 | | 92487 | | 124812 | |
| 4 | Chhattisgarh |
Government Medical College, Kanker |
19977 | | 18938 | 807586 |
18309 | 695650 | 97250 | | 119386 | |
| 5 | Chhattisgarh |
Government Medical College, Korba |
19164 | 804918 | 19269 | |
18665 | | 100028 | 1078705 | 114749 | |
| 6 | Chhattisgarh |
Government Medical College, Rajnandgaon |
17097 | | 16978 | |
15903 | | 88113 | | 119835 | |
| 7 | Chhattisgarh |
Lt. B R K Government Medical College, Jagdalpur |
18477 | | 16283 | |
15184 | 635571 | 89843 | | 111624 | |
| 8 | Chhattisgarh |
Lt. L A M Govt. Medical College, Raigarh |
17136 | | 15234 | 762665 |
13428 | | 86835 | | 110330 | |
| 9 | Chhattisgarh |
Pt. J N M Medical College, Raipur |
11214 | | 9870 | |
6949 | 368500 | 58783 | | 90844 | |
| 10 | Chhattisgarh |
Rajmata Shrimati Devendra Kumari Singhdeo Government Medical College, Ambikapur |
19513 | | 18613 | |
17455 | | 94867 | | 121735 | |
|
DADRA AND NAGAR HAVELI NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 |
Dadra And Nagar Haveli |
Namo Medical Education & Research Institute, Silvassa |
11816 |
|
10161 |
668699 |
8919 |
529117 |
72392 |
774206 |
64012 |
729673 |
|
DELHI
|
| 1 | Delhi NEET MBBS CUTOFF 2025 [College & Category Wise] |
Atal Bihari Vajpayee Institute of Medical Sciences & Dr RML Hospital, New Delhi |
1009 | | 519 | |
215 | | 7191 | | 14062 | |
| 2 | Delhi (NCT) |
Dr. B.S.A. Medical College, Delhi |
2636 | | 2504 | |
1772 | | 15448 | | 13670 | |
| 3 | Delhi (NCT) |
Lady Hardinge Medical College, New Delhi |
1762 | 284672 | 1959 | |
1128 | 192411 | 13728 | | 22278 | |
| 4 | Delhi (NCT) |
Maulana Azad Medical College, New Delhi |
789 | | 381 | 90521 |
103 | 43123 | 5218 | | 5543 | |
| 5 | Delhi (NCT) |
NDMC Medical College, Delhi |
2370 | | 2683 | |
1744 | | 15798 | | | |
| 6 | Delhi (NCT) |
University College of Medical Sciences, New Delhi |
1168 | | 1167 | |
559 | 172348 | 8538 | 639862 | 13646 | |
| 7 | Delhi (NCT) |
Vardhman Mahavir Medical College & Safdarjung Hospital, New Delhi |
693 | | 232 | 121011 |
132 | | 2934 | | 7556 | |
|
GOA NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 |
Goa |
Goa Medical College, Panaji |
11758 |
|
10305 |
|
7141 |
391095 |
61252 |
|
87969 |
|
|
GUJARAT NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Gujarat | B.J. Medical College, Ahmedabad |
2677 | | 3089 | 245143 |
889 | | 16367 | | 55767 | |
| 2 | Gujarat | GMERS Medical College, Morbi |
18907 | | 17327 | |
16056 | 702071 | 93826 | | 118121 | |
| 3 | Gujarat | GMERS Medical College, Navsari |
18734 | | 19567 | |
17448 | | 94348 | | 132548 | |
| 4 | Gujarat | GMERS Medical College, Panchmahal Godhra |
19716 | | 18851 | |
17630 | | 97582 | | 130349 | |
| 5 | Gujarat | GMERS Medical College, Porbandar |
16335 | | 18744 | 697486 |
15464 | 646606 | 89070 | | 132171 | |
| 6 | Gujarat | GMERS Medical College, Rajpipla |
20692 | | 19984 | |
18038 | | 97658 | | 134204 | |
| 7 | Gujarat | Government Medical College, Surat |
6259 | | 5432 | |
3869 | 384963 | 40475 | | 67542 | |
| 8 | Gujarat | M.P. Shah Medical College, Jamnagar |
7699 | | 7018 | 390081 |
5864 | | 52210 | | 71259 | |
| 9 | Gujarat | Medical College, Baroda |
5870 | | 4716 | |
2986 | 228710 | 31499 | 743138 | 63863 | |
| 10 | Gujarat | Medical College, Bhavnagar |
8150 | | 7497 | 556124 |
6717 | 482498 | 58426 | | 75318 | |
| 11 | Gujarat | Pt. D.D.U. Medical College, Rajkot |
6691 | 794265 | 6453 | |
5609 | | 46132 | | 74989 | |
|
HARYANA NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Haryana | BPS Govt. Med. College, Sonepat |
11735 | | 9940 | |
7449 | 590335 | 74227 | | 96928 | |
| 2 | Haryana | ESIC Medical College, Faridabad |
5048 | | 4957 | |
3587 | | 32277 | | 77216 | |
| 3 | Haryana | Kalpana Chawla Govt. Medical College, Karnal |
7844 | | 6679 | 644774 |
4879 | 517284 | 38201 | 658829 | | |
| 4 | Haryana | Pt. B.D. Sharma PGIMS, Rohtak |
5562 | | 4592 | |
3756 | | 35791 | | 70969 | |
| 5 | Haryana | SHKM GMC, Nalhar |
11843 | | 11280 | |
9719 | 489131 | 76041 | | 99815 | |
| 6 | Haryana |
Shri Atal Bihari Vajpayee Government Medical College, Chhainsa |
10384 | | 9896 | 693321 |
6948 | | 47058 | | 78248 | |
|
HIMACHAL PRADESH NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Himachal Pradesh |
Dr. YS Parmar Govt. Medical College, Nahan |
8356 | | 9347 | |
7501 | | 59417 | | 87699 | |
| 2 | Himachal Pradesh |
Dr. Radhakrishnan Government Medical College, Hamirpur |
8627 | | 9722 | |
7307 | 326789 | 59139 | | 59565 | |
| 3 | Himachal Pradesh |
Dr. Rajendra Prasad Medical College, Tanda |
5308 | 383339 | 5651 | |
4392 | | 38629 | 921855 | 51266 | |
| 4 | Himachal Pradesh |
Indira Gandhi Medical College, Shimla |
3786 | | 3947 | 475538 |
2882 | | 26969 | | 56136 | |
| 5 | Himachal Pradesh |
Pt. Jawahar Lal Nehru Govt. Medical College, Chamba |
10034 | | 9441 | |
8311 | 432210 | 61897 | | 64330 | |
| 6 | Himachal Pradesh |
SLBS Govt. Medical College, Mandi |
9037 | | 7208 | |
6652 | | 45199 | | 59490 | |
|
JAMMU AND KASHMIR NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Jammu And Kashmir |
Government Medical College, Anantnag (J&K) |
18738 | | 17423 | 947809 |
12163 | | 85055 | | 82029 | |
| 2 | Jammu And Kashmir |
Government Medical College, Anantnag |
16965 | | 16225 | |
13813 | 582737 | 86092 | | 87023 | |
| 3 | Jammu And Kashmir |
Government Medical College, Baramulla |
21083 | | 17373 | |
14647 | | 84046 | | 92877 | |
| 4 | Jammu And Kashmir |
Government Medical College, Doda |
19321 | | 19533 | |
17315 | | 101256 | | 56076 | |
| 5 | Jammu And Kashmir |
Government Medical College, Handwara |
21323 | | 18937 | |
17543 | 413608 | 100576 | | 85106 | |
| 6 | Jammu And Kashmir |
Government Medical College, Kathua |
14377 | | 13523 | |
11929 | | 51060 | 1113312 | 918324 | |
| 7 | Jammu And Kashmir |
Government Medical College, Rajouri |
16757 | | 17502 | 918298 |
15602 | | 90851 | | 96694 | |
| 8 | Jammu And Kashmir |
Govt. Medical College, Jammu |
10524 | | 9019 | |
6719 | 202684 | 56849 | | 48602 | |
| 9 | Jammu And Kashmir |
Govt. Medical College, Srinagar |
9681 | | 10134 | |
2592 | | 65652 | | 42022 | |
| 10 | Jammu And Kashmir |
Govt. Medical College, Udhampur |
15320 | | 16112 | 801338 |
13995 | 444121 | 73037 | | 96718 | |
| 11 | Jammu And Kashmir |
SKIMS Medical College, Bemina |
12621 | | 12809 | |
7138 | | 76564 | | 49520 | |
|
JHARKHAND NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Jharkhand |
M.G.M. Medical College, Jamshedpur |
10130 | | 8819 | |
7201 | | 66725 | | 75249 | |
| 2 | Jharkhand |
Medinirai Medical College, Palamu |
19273 | | 17861 | |
15946 | 621703 | 100039 | | 122410 | |
| 3 | Jharkhand |
Phulo Jhano Medical College, Dumka |
17956 | | 17134 | |
15573 | | 99931 | | 102692 | |
| 4 | Jharkhand |
Rajendra Institute of Medical Sciences, Ranchi |
6622 | | 5315 | 429107 |
4515 | 398929 | 61029 | | 83756 | |
| 5 | Jharkhand |
Shaheed Nirmal Mahto Medical College & Hospital, Dhanbad |
11135 | | 10925 | |
9623 | | 72753 | | 87089 | |
| 6 | Jharkhand |
Sheikh Bhikhari Medical College & Hospital, Hazaribagh |
13986 | | 13249 | |
12242 | | 83890 | | 106302 | |
|
KARNATAKA NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Karnataka | Bangalore Medical College and Research Institute, Bengaluru | 4514 | | 3040 | 560904 | 1338 | 175937 | 23872 | | 39918 | |
| 2 | Karnataka | Belgaum Institute of Medical Sciences, Belgaum | 12526 | 815688 | 11043 | | 7756 | | 75425 | | 65058 | |
| 3 | Karnataka | Bidar Institute of Medical Sciences, Bidar | 18770 | | 14218 | | 11883 | 519024 | 84284 | | 95045 | |
| 4 | Karnataka | Chamarajanagar Institute of Medical Sciences, Chamarajanagar | 22472 | | 15745 | 837599 | 14419 | | 86328 | | 104491 | |
| 5 | Karnataka | Chikkaballapura Institute of Medical Sciences, Chikkaballapura | 22113 | | 14769 | | 12520 | 724237 | 89766 | | 111163 | |
| 6 | Karnataka | Chikkamagaluru Institute of Medical Sciences, Chikkamagaluru | 23078 | | 16433 | | 15955 | | 99928 | | 122917 | |
| 7 | Karnataka | Chitradurga Medical College and Research Institute, Chitradurga | 22578 | | 17154 | | 16313 | | 102160 | | 125638 | |
| 8 | Karnataka | ESI-MC & PGIMS & R, Bengaluru | 9673 | | 6851 | | 4951 | | 49616 | 1161052 | 89273 | |
| 9 | Karnataka | ESIC Medical College, Gulbarga | 12609 | | 12466 | 344846 | 10190 | 170976 | 70438 | | 90459 | |
| 10 | Karnataka | Gadag Institute of Medical Sciences, Gadag | 20274 | | 15554 | | 14287 | 634448 | 99128 | | 94357 | |
| 11 | Karnataka | Gulbarga Institute of Medical Sciences, Gulbarga | 18548 | 1070971 | 13440 | 228047 | 10554 | | 82277 | | 107916 | |
| 12 | Karnataka | Hassan Institute of Medical Sciences, Hassan | 16784 | | 11099 | | 8923 | 462877 | 66273 | | 81970 | |
| 13 | Karnataka | Haveri Institute of Medical Sciences, Haveri | 22656 | | 16921 | | 15509 | | 100011 | | 126062 | |
| 14 | Karnataka | Karnataka Institute of Medical Sciences, Hubli | 12300 | | 8560 | 541809 | 5413 | 359796 | 45608 | 999128 | 36875 | |
| 15 | Karnataka | Karwar Institute of Medical Sciences, Karwar | 21165 | | 15023 | | 13408 | | 94467 | | 122194 | |
| 16 | Karnataka | Kodagu Institute of Medical Sciences, Kodagu | 20632 | | 14401 | | 12096 | 541066 | 88904 | | 101343 | |
| 17 | Karnataka | Koppal Institute of Medical Sciences, Koppal | 20884 | | 15999 | | 15274 | | 93550 | | 124471 | |
| 18 | Karnataka | Mandya Institute of Medical Sciences, Mandya | 15375 | | 10488 | 757014 | 7639 | 388682 | 65232 | | 82535 | |
| 19 | Karnataka | Mysore Medical College and Research Institute, Mysuru | 7253 | 1161271 | 5571 | | 3087 | | 45417 | | 41829 | |
| 20 | Karnataka | Raichur Institute of Medical Sciences, Raichur | 15144 | | 14902 | 790290 | 13573 | 618950 | 92986 | | 116305 | |
| 21 | Karnataka | Shimoga Institute of Medical Sciences, Shimoga | 18024 | | 12825 | | 9413 | | 82744 | | 86585 | |
| 22 | Karnataka | Shri Atal Bihari Vajpayee Medical College & Research Institute, Bengaluru | 7942 | | 6170 | | 2355 | 414537 | 45057 | | 42201 | |
| 23 | Karnataka | Vijayanagar Institute of Medical Sciences, Ballari | 16479 | | 13217 | 658774 | 11026 | | 76105 | | 93673 | |
| 24 | Karnataka | Yadgiri Institute of Medical Sciences, Yadgiri | 20459 | | 17557 | | 16640 | 754480 | 101608 | | 127896 | |
|
KERALA NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Kerala | GMC, Manjeri | 16227 | | 5058 | | 4453 | | 60586 | | 111918 | |
| 2 | Kerala | Government Medical College, ESIC | 18125 | | 5734 | | 5000 | | 68567 | | 112318 | |
| 3 | Kerala | Government Medical College, Konni | 22633 | | 6039 | 414453 | 5786 | 355160 | 74223 | | 124805 | |
| 4 | Kerala | Govt Medical College, Kannur (Pariyaram) | 18568 | | 4799 | | 4510 | | 67550 | | 114542 | |
| 5 | Kerala | Govt Medical College, Ernakulam | 16822 | 893562 | 4577 | | 3969 | | 53765 | | 111935 | |
| 6 | Kerala | Govt Medical College, Idukki | 22337 | | 6769 | | 6126 | 376372 | 71598 | | 122317 | |
| 7 | Kerala | Govt Medical College, Palakkad | 18882 | | 6038 | | 5267 | | 72773 | | 123605 | |
| 8 | Kerala | Govt. Medical College, Kottayam | 13677 | | 2835 | 319120 | 2172 | | 47034 | | 96851 | |
| 9 | Kerala | Govt. Medical College, Kozhikode | 8702 | | 1556 | | 1173 | 143340 | 15754 | 876255 | 75126 | |
| 10 | Kerala | Govt. Medical College, Thrissur | 11657 | | 3275 | 332382 | 2709 | 165096 | 48613 | | 101571 | |
| 11 | Kerala | Govt. Medical College, Thiruvananthapuram | 8450 | | 2301 | | 1695 | 158157 | 39027 | | 90752 | |
| 12 | Kerala | T.D. Medical College, Alappuzha | 15032 | | 3940 | | 3414 | | 51931 | | 113270 | |
|
MADHYA PRADESH NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Madhya Pradesh | Atal Bihari Vajpayee Government Medical College, Vidisha | 10678 | 464857 | 10178 | 629857 | 8856 | | 53247 | 458127 | 78687 | |
| 2 | Madhya Pradesh | Bundelkhand Medical College, Sagar | 12542 | | 10863 | | 9704 | | 72047 | | 96392 | |
| 3 | Madhya Pradesh | Chhindwara Institute of Medical Sciences, Chhindwara | 14978 | | 14156 | | 13087 | | 88859 | | 98233 | |
| 4 | Madhya Pradesh | Gajra Raja Medical College, Gwalior | 8631 | | 7170 | | 6115 | 179687 | 55037 | | 66728 | |
| 5 | Madhya Pradesh | Gandhi Medical College, Bhopal | 7666 | | 6618 | 220462 | 4807 | 105308 | 49202 | | 65754 | |
| 6 | Madhya Pradesh | Government Medical College, Datia | 14277 | | 13552 | | 12938 | | 87423 | | 82283 | |
| 7 | Madhya Pradesh | Government Medical College, Satna | 16684 | | 14974 | 555592 | 14186 | 513297 | 87788 | 1016849 | 108149 | |
| 8 | Madhya Pradesh | Government Medical College, Seoni | 17567 | | 15843 | | 14303 | | 90279 | | 100004 | |
| 9 | Madhya Pradesh | Government Medical College, Ratlam | 13505 | | 11364 | | 10378 | 516382 | 76823 | | 94834 | |
| 10 | Madhya Pradesh | Government Medical College, Shahdol | | 628474 | 13956 | | 13507 | | 87702 | | 99339 | |
| 11 | Madhya Pradesh | Government Medical College, Shivpuri | 13767.5 | | 12501 | | 11464 | | 78772 | | 93136 | |
| 12 | Madhya Pradesh | Government Medical College, Khandwa | 13721 | | 13570 | 826892 | 11960 | 591532 | 81676 | | 97439 | |
| 13 | Madhya Pradesh | M.G.M. Medical College, Indore | 6389 | | 5686 | | 4185 | | 37624 | 787779 | 55468 | |
| 14 | Madhya Pradesh | Netaji Subhash Chandra Bose Medical College, Jabalpur | 9209 | | 8481 | 566769 | 7037 | 228719 | 57337 | | 77845 | |
| 15 | Madhya Pradesh | S.S. Medical College, Rewa | 10166 | | 10171 | | 8400 | | 68562 | | 85260 | |
| 16 | Madhya Pradesh | Sundarlal Patwa Govt Medical College, Mandsaur | 15203 | | 15291 | | 13667 | 681546 | 89434 | | 107034 | |
| 17 | Madhya Pradesh | Virendra Kumar Sakhlecha Government Medical College, Neemuch | 15713 | | 15727 | | 14281 | | 85937 | | 101593 | |
|
MAHARASHTRA NEET MBBS CUTOFF 2025 [College & Category Wise]
|
| 1 | Maharashtra | B.J. Government Medical College, Pune | 5434 | 165228 | 4600 | 204934 | 2542 | 158479 | 22585 | 639172 | 62013 | |
| 2 | Maharashtra | Dr. Vaishampayan Memorial Medical College, Solapur | 12306 | | 11871 | | 10285 | | 76556 | | 103016 | |
| 3 | Maharashtra | Dr. S.C. Government Medical College, Nanded | 13312 | | 13158 | 374125 | 11240 | 73022 | 79494 | | 106595 | |
| 4 | Maharashtra | Government Medical College, Jalgaon | 17282 | | 15816 | | 14860 | | 91995 | | 114432 | |
| 5 | Maharashtra | Government Medical College, Nandurbar | 17163 | | 16137 | | 15066 | 483845 | 97338 | | 114517 | |
| 6 | Maharashtra | Government Medical College, Gadchiroli | 19150 | | 19118 | | 18342 | | 99295 | | 126069 | |
| 7 | Maharashtra | Government Medical College, Gondia | 18457 | | 16238 | 642727 | 15517 | | 95302 | | 118775 | |
| 8 | Maharashtra | Government Medical College & Hospital, Alibag-Raigad | 18274 | | 17028 | | 15689 | 456250 | 64009 | 686509 | | |
| 9 | Maharashtra | Government Medical College & District Hospital, Ratnagiri | 17948 | | 16229 | | 15483 | | 96916 | | 120996 | |
| 10 | Maharashtra | Government Medical College & General Hospital, Satara | 18612 | | 15276 | | 13129 | | 93364 | | 121048 | |
| 11 | Maharashtra | Government Medical College, Akola | 15562 | 785592 | 15210 | 325372 | 13519 | 301170 | 84167 | | 109737 | |
| 12 | Maharashtra | Government Medical College, Ambernath | 17837 | | 18031 | | 15846 | | 79284 | | 123743 | |
| 13 | Maharashtra | Government Medical College, Amravati | 18640 | | 18124 | | 16788 | | 87522 | | 113394 | |
| 14 | Maharashtra | Government Medical College, Bhandara | 20763 | | 18944 | | 17608 | 458952 | 100731 | | 126924 | |
| 15 | Maharashtra | Government Medical College, Buldhana | 20968 | | 19222 | | 18312 | | 99496 | | 130471 | |
| 16 | Maharashtra | Government Medical College, Hingoli | 21219 | | 19403 | 677552 | 18639 | | 101029 | 891703 | 135062 | |
| 17 | Maharashtra | Government Medical College, Jalna | 21037 | | 19458 | | 18468 | 439152 | 99386 | | 134712 | |
| 18 | Maharashtra | Government Medical College, Latur | 15523 | | 14886 | | 13256 | | 88273 | | 105247 | |
| 19 | Maharashtra | Government Medical College, Miraj | 14254 | | 11881 | 349357 | 10401 | 252110 | 79887 | | 101407 | |
| 20 | Maharashtra | Government Medical College, Mumbai | 6626 | | 6437 | | 4509 | | 45429 | | | |
| 21 | Maharashtra | Government Medical College, Nashik | | | 10842 | | 8011 | | 78673 | | 72412 | |
| 22 | Maharashtra | Government Medical College, Osmanabad | 19184 | | 17566 | | 17216 | | 92649 | | 122369 | |
| 23 | Maharashtra | Government Medical College, Parbhani | 20687 | | 18101 | | 17318 | 424820 | 97428 | | 119224 | |
| 24 | Maharashtra | Government Medical College, Sindhudurg | | 645153 | 17509 | | 16925 | | 96743 | 717607 | | |
| 25 | Maharashtra | Government Medical College, Washim | 21070 | | 19526 | 505311 | 18359 | | 101553 | | 135975 | |
| 26 | Maharashtra | Govt Medical College, Baramati | 10774 | | 10290 | | 9314 | | 46383 | | 66674 | |
| 27 | Maharashtra | Govt Medical College & Hospital, Chandrapur | 17316 | | 15666 | | 14150 | 406411 | 91853 | | 102566 | |
| 28 | Maharashtra | Govt Medical College, Nagpur | 7746 | | 6433 | 215403 | 4260 | 136487 | 28148 | | 74877 | |
| 29 | Maharashtra | Govt Medical College, Aurangabad | 9694 | | 9911 | | 7773 | | 55261 | | 89293 | |
| 30 | Maharashtra | Grant Medical College & Sir J.J. Hospital, Mumbai | 5194 | | 4444 | 213016 | 2368 | 181340 | 24786 | 557723 | 60871 | |
| 31 | Maharashtra | HBT Medical College & Dr. R.N. Cooper Hospital, Mumbai | 8531 | 394628 | 6279 | | 4153 | 374630 | 43828 | | 87349 | |
| 32 | Maharashtra | Indira Gandhi Government Medical College, Nagpur | 7223 | | 8175 | | 6168 | | 45726 | | 84031 | |
| 33 | Maharashtra | Lokmanya Tilak Municipal Medical College, Mumbai | 6602 | | 5576 | 356620 | 1887 | 230983 | 34048 | | 81412 | |
| 34 | Maharashtra | MG Institute of Medical Sciences, Sevagram | 15580 | | 14348 | | 9917 | 277830 | 80997 | 474394 | 103113 | |
| 35 | Maharashtra | RCSM Government Medical College, Kolhapur | 14707 | | 13109 | 238678 | 11177 | | 84885 | | 105614 | |
| 36 | Maharashtra | Rajiv Gandhi Medical College, Thane | 9275 | | 7852 | | 5783 | 367321 | 45376 | | 83405 | |
| 37 | Maharashtra | Seth G.S. Medical College, Mumbai | 4157 | | 3140 | | 868 | | 13389 | | 49964 | |
| 38 | Maharashtra | Shri Vasantrao Naik Government Medical College, Yavatmal | 15782 | 863554 | 15069 | 549269 | 14578 | 457571 | 87513 | 772618 | 109913 | |
| 39 | Maharashtra | Shri Bhausaheb Hire Government Medical College, Dhule | 16282 | | 14510 | | 12677 | | 84858 | | 110678 | |
