MBBS Fee Structure in Madhya Pradesh


Madhya Pradesh MBBS Fees Structure - 2026

Government MBBS Fees Structure with Hostel Fee in Madhya Pradesh 2026

S.N.  College Name

Tuition Fee

Caution Money Total Fee MMVY Scholarship Fee Paid By Candidate
1 Atal Bihari Vajpayee Government Medical College, Vidisha 100000 14000 114000 100000 14000
2 Birsa Munda Government Medical College, Shahdol 100000 14000 114000 100000 14000
3 Bundelkhand Medical College, Sagar 100000 14000 114000 100000 14000
4 Chhindwara Institute Of Medical Sciences, Chhindwara 100000 14000 114000 100000 14000
5 Esic Medical College And Hospital, Indore 100000 14000 114000 100000 14000
6 Gajra Raja Medical College, Gwalior 100000 14000 114000 100000 14000
7 Gandhi Medical College, Bhopal 100000 14000 114000 100000 14000
8 Goverment Medical College, Ratlam 100000 14000 114000 100000 14000
9 Government Medical College, Datia 100000 14000 114000 100000 14000
10 Government Medical College, Satna 100000 14000 114000 100000 14000

Private MBBS Fees Structure with Hostel Fee in Madhya Pradesh 2026

S.N.   College Name                                                                           Tuition Fee Development and Other Fee Caution Money NRI Fee NRI Caution Money
1 Amaltas Institute Of Medical Sciences, Dewas 1415250 249750 25000 3330000 25000
2 Chirayu Medical College And Hospital, Bhopal 1415250 249750 25000 4995000 749250
3 Index Medical College Hospital And Research Center, Indore 1474750 260250 25000 3470000 25000
4 Ln Medical College, Bhopal 1493450 263550 25000 5271000 25000
5 Lnct Medical College And Sewakunj Hospital, Indore 1415250 249750 25000 4995000 25000
6 Mahaveer Institute Of Medical Sciences And Research, Bhopal 1012500 112500 25000 3375000 506250
7 Mansarovar Medical College And Mgu Hospital, Sehore 1440750 254250 25000 5085000 50000
8 Peoples College Of Medical Science, Bhopal 1474750 260250 25000 5205000 50000
9 Ram Krishna Medical College Hospital And Research Centre, Bhopal 867275 86725 25000 2862000 25000
10 Rd Gardi Medical College, Ujjain 1098000 122000 25000 3660000 549000
MMVY Fee to be paid by candidate - 25000