State Wise Institutes


MADHYA PRADESH MBBS SEAT MATRIX 2026

Madhya Pradesh has total 20 Medical Colleges offering MBBS Course and accepting NEET UG as on june 2019 among these 13 are Government Medical Colleges and 7 are private Medical Colleges. Madhya Pradesh has total  2750  MBBS Seats available in all Medical Colleges, among these 1600 MBBS Seats available in Government  Medical Colleges and 1150 MBBS Seats available in Private Medical Colleges. Among these 1600 MBBS Seats In Government Medical Colleges 240 MBBS Seats goes to Under All India Quota ,332 MBBS Seats goes to State Government Quota and  A specified number of seats i.e. at the Government Medical Colleges (28 seats) in the Madhya Pradesh State have been kept at the disposal of the Government of India. Seats for nominees of Government of India will be filled up by The Ministry of Health & Family Welfare, Government of India, Nirman Bhavan, New. Among these 1150 MBBS Seats in Private Medical Colleges, 575 MBBS Seats goes to State Government Quota, 403 MBBS Seats goes to Under Management Quota and 172 MBBS Seats goes to Under NRI Quota.,

From Madhya Pradesh total  53,391 number of candidate appeared in NEET UG 2019 and 26,773 number of students qualified in NEET UG . so In Madhya Pradesh NEET UG 2019  Qualified percentage is 50.15%.

Madhya Pradesh Government MBBS College Seat Matrix 2026

CATEGORY WISE DISTRIBUTION OF M.B.B.S. SEATS IN GOVERNMENT MEDICAL COLLEGE OF MADHYA PRADESH FOR STATE LEVEL COMBINED COUNSELLING NEET UG-2026

S.NO. COLLEGE NAME Total Seats All India Quota GOI Quota Remaining Seats PWD SAINIK (S.N.) FF GS OPEN (All Categories)
1 Gandhi Medical College Bhopal 250 37 8 205 10 6 6 10 173
2 Gajaraja Medical College, Gwalior 200 30 6 164 8 5 5 8 138
3 Mahatma Gandhi Memorial Medical College, Indore 250 37 3 210 11 6 6 10 177
4 Netaji Subhash Chandra Bose Medical College, Jabalpur 250 37 8 205 10 6 6 11 172
5 Shyam Shah Medical College, Rewa 150 22 3 125 6 4 4 6 105
6 Bundelkhand Medical College, Sagar 125 19 0 106 5 3 3 5 90
7 Government Medical College Ratlam 180 27 0 153 8 4 4 8 129
8 Atal Bihari Vajpayee Government Medical College, Vidisha 180 27 0 153 8 5 5 8 127
9 Government Medical College Datia 120 18 0 102 5 3 3 5 86
10 Nandkumar Singh Chauhan Government Medical College Khandwa 120 18 0 102 5 3 3 5 86
11 Chhindwara Institute of Medical Sciences, Chhindwara 100 15 0 85 4 3 3 4 71
12 Birsa Munda Government Medical College Shahdol 100 15 0 85 4 3 3 4 71
13 Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri 100 15 0 85 4 3 2 4 72
14 Government Medical College Satna 150 22 0 128 7 4 4 7 106
15 Sunderlal Patwa Government Medical College, Mandsaur 100 15 0 85 4 2 3 5 71
16 Government Medical College, Seoni 100 15 0 85 4 3 2 4 72
17 Virendra Kumar Saklecha Government Medical College, Neemuch 100 15 0 85 5 2 2 4 72

Madhya Pradesh Private MBBS College Seat Matrix 2026

S.NO. COLLEGE NAME Unreserved 40% ST 20% SC 16% OBC 14% EWS 10% Grand Total
1 Gandhi Medical College Bhopal 69 35 28 24 17 173
2 Gajaraja Medical College, Gwalior 55 28 22 19 14 138
3 Mahatma Gandhi Memorial Medical College, Indore 70 35 28 26 18 177
4 Netaji Subhash Chandra Bose Medical College, Jabalpur 69 35 28 23 17 172
5 Shyam Shah Medical College, Rewa 42 21 17 15 10 105
6 Bundelkhand Medical College, Sagar 36 18 14 13 9 90
7 Government Medical College Ratlam 51 27 21 17 13 129
8 Atal Bihari Vajpayee Government Medical College, Vidisha 51 25 20 18 13 127
9 Government Medical College Datia 34 17 14 12 9 86
10 Nandkumar Singh Chauhan Government Medical College Khandwa 34 17 14 12 9 86
11 Chhindwara Institute of Medical Sciences, Chhindwara 29 14 11 10 7 71
12 Birsa Munda Government Medical College Shahdol 29 14 11 10 7 71
13 Shrimant Rajmata Vijayaraje Scindia Medical College Shivpuri 29 14 12 10 7 72
14 Government Medical College Satna 42 21 17 15 11 106
15 Sunderlal Patwa Government Medical College, Mandsaur 28 14 11 11 7 71
16 Government Medical College, Seoni 29 14 12 10 7 72
17 Virendra Kumar Saklecha Government Medical College, Neemuch 29 14 12 10 7 72
S.NO. COLLEGE NAME 15% NRI Seats Remaining Seats PWD Seats GS Open Seats
1 People’s College of Medical Bhopal 250 38 212 10 11 191
2 L.N. Medical College, Bhopal 250 38 212 11 10 191
3 Chirayu Medical College Bhopal 250 38 212 10 11 191
4 Sri Aurbindo Institute of Medical Sciences Indore 250 38 212 11 10 191
5 R D Gardi Medical College, Ujjain 150 23 127 7 6 114
6 Amaltas Medical College Dewas 250 38 212 10 11 191
7 RKDF Medical College Hospital & Research Centre Bhopal 150 23 127 6 6 115
8 LNCT Medical College & Sewakunj Hospital Indore 100 15 85 5 4 76
9 Sukh Sagar Medical College and Hospital Jabalpur 150 23 127 6 7 114
10 Mahaveer Institute of Medical Science & Research Bhopal 150 23 127 7 6 114
11 Ram Krishna Medical College Hospital and Research Centre, Bhopal 150 23 127 6 6 115
12 School of Medical Science, Sri Satya Sai University of Technology and Medical Sciences, Sehore 100 15 85 4 5 76
Grand Total 2200 335 1865 93 93 1679