As per official data, Andhra Pradesh has 20 Private Medical Colleges offering MBBS admission in 2026 with a total intake of 3,800 MBBS seats. These seats are divided into Category A (Government Fee), Category B (Management Quota), and Category C (NRI Quota). Admission is strictly through KNRUHS State Counselling based on NEET UG merit.
Information retrieved from official notifications of National Medical Commission (NMC) and KNRUHS Andhra Pradesh.
Last Updated: April 19, 2026
Updated for NEET UG 2026: This page lists all private MBBS colleges in Andhra Pradesh approved by NMC.
As per the latest guidelines issued by the National Medical Commission (NMC), Andhra Pradesh has 20 private medical colleges offering the MBBS course for the academic year 2026. These colleges together provide a total of 3,800 MBBS seats across different seat categories approved by the state government.
All private MBBS seats in Andhra Pradesh are allotted exclusively through KNRUHS state-level counselling. There is no All India Quota (AIQ) applicable for private medical colleges in the state. Admissions are strictly based on NEET UG rank, and direct or offline admissions are not permitted under any circumstances.
Category A seats are government-fee seats and are mainly reserved for Andhra Pradesh domicile candidates. However, students from other states are eligible to apply for Category B (Management) and Category C (NRI) seats from Round 1 of counselling, subject to availability and counselling rules.
| S.No. | Medical College | University | Management | Established | MBBS Seats |
|---|---|---|---|---|---|
| 1 | Alluri Sitaram Raju Academy of Medical Sciences, Eluru | Dr. N.T.R University of Health Sciences | Trust | 2000 | 250 |
| 2 | Anna Gowri Medical College and Hospital | Dr. N.T.R University of Health Sciences | Trust | 2025 | 150 |
| 3 | Apollo Institute of Medical Sciences and Research, Chittoor | Dr. N.T.R University of Health Sciences | Society | 2016 | 150 |
| 4 | Dr. P.S.I. Medical College, Chinoutpalli | Dr. N.T.R University of Health Sciences | Trust | 2002 | 150 |
| 5 | Fathima Institute of Medical Sciences, Kadapa | Dr. N.T.R University of Health Sciences | Trust | 2010 | 100 |
| 6 | Gayathri Vidya Parishad Institute of Health Care & Medical Technology, Visakhapatnam | Dr. N.T.R University of Health Sciences | Society | 2016 | 200 |
| 7 | GITAM Institute of Medical Sciences and Research, Visakhapatnam | GITAM University (Deemed), Visakhapatnam | Private | 2015 | 150 |
| 8 | Great Eastern Medical School and Hospital, Srikakulam | Dr. N.T.R University of Health Sciences | Trust | 2010 | 150 |
| 9 | GSL Medical College, Rajahmundry | Dr. N.T.R University of Health Sciences | Trust | 2002 | 250 |
| 10 | Katuri Medical College, Guntur | Dr. N.T.R University of Health Sciences | Trust | 2002 | 150 |
| 11 | Konaseema Institute of Medical Sciences & Research Foundation, Amalapuram | Dr. N.T.R University of Health Sciences | Trust | 2005 | 200 |
| 12 | Maharajah Institute of Medical Sciences, Vizianagaram | Dr. N.T.R University of Health Sciences | Trust | 2002 | 200 |
| 13 | Narayana Medical College, Nellore | Dr. N.T.R University of Health Sciences | Trust | 2000 | 250 |
| 14 | Nimra Institute of Medical Sciences, Krishna District | Dr. N.T.R University of Health Sciences | Society | 2016 | 200 |
| 15 | NRI Institute of Medical Sciences, Visakhapatnam | Dr. N.T.R University of Health Sciences | Trust | 2012 | 250 |
| 16 | NRI Medical College, Guntur | Dr. N.T.R University of Health Sciences | Trust | 2003 | 200 |
| 17 | P E S Institute of Medical Sciences and Research, Kuppam | Dr. N.T.R University of Health Sciences | Trust | 2001 | 150 |
| 18 | Santhiram Medical College, Nandyal | Dr. N.T.R University of Health Sciences | Trust | 2005 | 250 |
| 19 | Sri Balaji Medical College, Hospital and Research Institute, Chittoor | Dr. N.T.R University of Health Sciences | Trust | 2022 | 150 |
| 20 | Viswabharathi Medical College, Kurnool | Dr. N.T.R University of Health Sciences | Society | 2014 | 250 |
| Total MBBS Seats | 3800 | ||||
| S.No. | State | Medical College | University | Management | Estd | MBBS Seats |
|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | Narayana Medical College, Nellore | Dr. NTR University of Health Sciences | Private | 2000 | 250 |
| 2 | Andhra Pradesh | GSL Medical College, Rajahmundry | Dr. NTR University of Health Sciences | Private | 2002 | 250 |
| 3 | Andhra Pradesh | Santhiram Medical College, Nandyal | Dr. NTR University of Health Sciences | Private | 2005 | 250 |
College MBBS seats data is based on official counselling notifications issued by NMC, NTA, and KNRUHS (Dr. NTR University of Health Sciences), Andhra Pradesh. Seat numbers may change as per government or regulatory authority updates.
Students can also check the complete Andhra Pradesh NEET UG Counselling 2026 , MBBS Seat Matrix in Andhra Pradesh , Private MBBS Colleges in Andhra Pradesh , MBBS Fee Structure in Andhra Pradesh , and Andhra Pradesh NEET MBBS Cutoff for detailed admission guidance.