AIIMS MBBS Seat Matrix


AIIMS MBBS NEET UG Seat Matrix 2026

AIIMS MBBS Seat Matrix

S.No State College Name Gen EWS OBC SC ST Gen PwD EWS PwD OBC PwD SC PwD ST PwD Total Seats
1Andhra PradeshAIIMS Mangalagiri 4612331810 31110 125
2AssamAIIMS Guwahati 381026148 20110 100
3BiharAIIMS Patna 501232178 20211 125
4ChhattisgarhAIIMS Raipur 481231189 31210 125
5Delhi (NCT)AIIMS New Delhi 481233189 20111 125
6GujaratAIIMS Rajkot 29719115 21100 75
7Himachal PradeshAIIMS Bilaspur 381025148 20210 100
8Jammu & KashmirAIIMS Jammu 39926146 21111 100
9JharkhandAIIMS Deoghar 4812321810 20210 125
10Madhya PradeshAIIMS Bhopal 471233188 31111 125
11MaharashtraAIIMS Nagpur 501132179 21210 125
12OdishaAIIMS Bhubaneswar 491132178 31211 125
13PunjabAIIMS Bathinda 391025147 20210 100
14RajasthanAIIMS Jodhpur 5714382211 31211 150
15Tamil NaduAIIMS Madurai 2051373 10100 50
16TelanganaAIIMS Bibinagar 38926148 21110 100
17Uttar PradeshAIIMS Gorakhpur 4712321810 21210 125
18Uttar PradeshAIIMS Rae Bareli 391026146 20111 100
19UttarakhandAIIMS Rishikesh 481233199 30100 125
20West BengalAIIMS Kalyani 481231189 21211 125
21Delhi (NCT)AIIMS New Delhi – Foreign Country Quota 7 7
Category-wise Total (Including Foreign Quota) 873 214 578 320 161 45 11 30 17 8 2257