AIIMS NEET UG Cutoff 2025
AIIMS MBBS Cutoff 2025 (Round 1) College-Wise & Category-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
Gen PwD |
EWS PwD |
OBC PwD |
SC PwD |
ST PwD |
| 1 | Andhra Pradesh | AIIMS Mangalagiri | 1357 | 4369 | 2520 | 15527 | 31007 | 279531 | 426233 | 401069 | 630186 | |
| 2 | Assam | AIIMS Guwahati | 3177 | 5310 | 4063 | 30794 | 54984 | 309667 | | 340348 | 730492 | |
| 3 | Bihar | AIIMS Patna | 1537 | 2988 | 2132 | 14209 | 28862 | 221737 | | 324957 | 436764 | 856041 |
| 4 | Chhattisgarh | AIIMS Raipur | 1235 | 2621 | 1914 | 12231 | 22885 | 194869 | 371868 | 306492 | 230742 | |
| 5 | Delhi | AIIMS New Delhi | 48 | 254 | 206 | 644 | 1405 | 4801 | | 31622 | | 296155 |
| 6 | Gujarat | AIIMS Rajkot | 1997 | 3215 | 2998 | 21306 | 39706 | 229985 | 392062 | 321581 | | |
| 7 | Himachal Pradesh | AIIMS Bilaspur | 2183 | 3630 | 2959 | 20587 | 40476 | 241346 | | 330044 | 486740 | |
| 8 | Jammu & Kashmir | AIIMS Jammu | 3389 | 4603 | 4085 | 32194 | 43200 | 221837 | 440047 | 354680 | 518444 | 770273 |
| 9 | Jharkhand | AIIMS Deoghar | 3164 | 4493 | 3784 | 28136 | 51396 | 305719 | | 376997 | 534447 | |
| 10 | Madhya Pradesh | AIIMS Bhopal | 531 | 1582 | 1142 | 7030 | 11713 | 116405 | 119885 | 116547 | 261657 | 636315 |
| 11 | Maharashtra | AIIMS Nagpur | 862 | 1885 | 1520 | 8326 | 16192 | 137288 | 339955 | 168613 | 197744 | |
| 12 | Odisha | AIIMS Bhubaneswar | 706 | 2259 | 1481 | 6034 | 14786 | 22426 | 271852 | 241313 | 207160 | 781610 |
| 13 | Punjab | AIIMS Bathinda | 1733 | 2999 | 2369 | 19176 | 36036 | 174486 | | 268965 | 536109 | |
| 14 | Rajasthan | AIIMS Jodhpur | 392 | 1153 | 766 | 6920 | 7353 | 87801 | 121786 | 98647 | 234585 | 826710 |
| 15 | Tamil Nadu | AIIMS Madurai | 3597 | 6467 | 4627 | 33807 | 55735 | 190373 | | 409125 | | |
| 16 | Telangana | AIIMS Bibinagar (Hyderabad) | 1782 | 3956 | 2894 | 16647 | 39391 | 221694 | 273253 | 258759 | 225964 | |
| 17 | Uttar Pradesh | AIIMS Gorakhpur | 2091 | 3081 | 2654 | 21412 | 45366 | 294578 | 396329 | 338406 | 596639 | |
| 18 | Uttar Pradesh | AIIMS Rae Bareli | 2600 | 3646 | 3279 | 23301 | 41778 | 327221 | | 354913 | 376229 | 1057165 |
| 19 | Uttarakhand | AIIMS Rishikesh | 685 | 1540 | 1077 | 8240 | 11475 | 147945 | | 161370 | | |
| 20 | West Bengal | AIIMS Kalyani | 2276 | 4292 | 3406 | 17433 | 48654 | 262176 | 503151 | 386570 | 671008 | 412250 |
AIIMS New Delhi Foreign Country Quota Cutoff Round 1 - 9332 and other rounds no seat available.
AIIMS MBBS Cutoff 2025 (Round 2) College-Wise & Category-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
Gen PwD |
EWS PwD |
OBC PwD |
SC PwD |
ST PwD |
| 1 | Andhra Pradesh | AIIMS Mangalagiri | 706 | 2924 | 2575 | 15552 | | 247614 | | 353464 | | |
| 2 | Assam | AIIMS Guwahati | 4016 | 5463 | 4708 | 32675 | 55652 | | | 93985 | | |
| 3 | Bihar | AIIMS Patna | 1907 | 3028 | 2540 | 17167 | 30313 | | | | | |
| 4 | Chhattisgarh | AIIMS Raipur | 1376 | 2631 | 2016 | 11751 | 12960 | | | | 637953 | |
| 5 | Delhi | AIIMS New Delhi | | | 207 | | | | 230983 | | | 785618 |
| 6 | Gujarat | AIIMS Rajkot | 2642 | | 3287 | 30407 | 48673 | | 680755 | | | |
| 7 | Himachal Pradesh | AIIMS Bilaspur | 2512 | 3666 | 3153 | 24786 | 41195 | | | | | |
| 8 | Jammu & Kashmir | AIIMS Jammu | 3898 | 4945 | 4314 | 36367 | | 409125 | | 426229 | | |
| 9 | Jharkhand | AIIMS Deoghar | 3586 | 4672 | 4463 | 36168 | 59983 | 296155 | | | 610082 | |
| 10 | Madhya Pradesh | AIIMS Bhopal | 634 | | | | 10480 | | | | | |
| 11 | Maharashtra | AIIMS Nagpur | 891 | | 1377 | 8697 | | 15994 | | | 534447 | |
| 12 | Odisha | AIIMS Bhubaneswar | 765 | 1086 | 1017 | 2010 | | 4478 | | | | |
| 13 | Punjab | AIIMS Bathinda | 1798 | 3066 | 2453 | 19371 | 42487 | | | | | |
| 14 | Rajasthan | AIIMS Jodhpur | 386 | | | 3960 | | | | 340348 | | 1057596 |
| 15 | Tamil Nadu | AIIMS Madurai | 5761 | 7417 | 6456 | 43997 | 63398 | 457195 | | 510735 | | |
| 16 | Telangana | AIIMS Bibinagar (Hyderabad) | 1793 | 4225 | 3191 | 17480 | 45033 | | | 107026 | | |
| 17 | Uttar Pradesh | AIIMS Gorakhpur | 2552 | 3355 | 3151 | 26906 | 46911 | | 501271 | 34498 | | |
| 18 | Uttar Pradesh | AIIMS Rae Bareli | 3284 | 3918 | 3545 | 33926 | 49630 | 98647 | | | | |
| 19 | Uttarakhand | AIIMS Rishikesh | 781 | | 1104 | 7924 | 7835 | 151827 | | | | |
| 20 | West Bengal | AIIMS Kalyani | 2417 | 4703 | 3861 | 17680 | 58762 | | | | | |
AIIMS MBBS Cutoff 2025 (Round 3) College-Wise & Category-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
Gen PwD |
EWS PwD |
OBC PwD |
SC PwD |
ST PwD |
| 1 | Andhra Pradesh | AIIMS Mangalagiri | | | | | | 413261 | | | | |
| 2 | Assam | AIIMS Guwahati | 4420 | 5873 | 5382 | 31499 | 65016 | | | | | |
| 3 | Bihar | AIIMS Patna | 1939 | | 2705 | | 45416 | | | | | |
| 4 | Chhattisgarh | AIIMS Raipur | | | | | | | | | 686509 | |
| 5 | Delhi | AIIMS New Delhi | | | | | | 351802 | | | | |
| 6 | Gujarat | AIIMS Rajkot | 3254 | | 3406 | 35068 | 53569 | | | | | |
| 7 | Himachal Pradesh | AIIMS Bilaspur | 2788 | 3957 | 3549 | 30304 | | | | | | |
| 8 | Jammu & Kashmir | AIIMS Jammu | 3993 | 5308 | 4335 | 51471 | | | | | | |
| 9 | Jharkhand | AIIMS Deoghar | 4159 | 5523 | 4753 | 36880 | 61580 | | | | | |
| 10 | Madhya Pradesh | AIIMS Bhopal | | | | | | | | | | |
| 11 | Maharashtra | AIIMS Nagpur | 1030 | 2023 | | 22426 | | | | | | |
| 12 | Odisha | AIIMS Bhubaneswar | 785 | | | | 23884 | | | | | |
| 13 | Punjab | AIIMS Bathinda | | | 2482 | | | | | | | |
| 14 | Rajasthan | AIIMS Jodhpur | | | | | 7835 | | | 489790 | | |
| 15 | Tamil Nadu | AIIMS Madurai | 7143 | 12057 | 8617 | 47357 | 70969 | 628140 | | 709434 | | |
| 16 | Telangana | AIIMS Bibinagar | 1874 | | 3464 | | | | | 107026 | | |
| 17 | Uttar Pradesh | AIIMS Gorakhpur | 2602 | 3101 | 3595 | 31853 | | | 501271 | 425712 | | |
| 18 | Uttar Pradesh | AIIMS Rae Bareli | 3736 | 4501 | 4282 | 34668 | 51396 | | | | | |
| 19 | Uttarakhand | AIIMS Rishikesh | 816 | 1715 | | | 33497 | | | | | |
| 20 | West Bengal | AIIMS Kalyani | | 5254 | 4442 | | 54614 | | | | | |
AIIMS MBBS Cutoff 2025 (Stray Round) College-Wise & Category-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
Gen PwD |
EWS PwD |
OBC PwD |
SC PwD |
ST PwD |
| 1 | Andhra Pradesh | AIIMS Mangalagiri | |
| 2 | Assam | AIIMS Guwahati | 7686 | | 14953 | | 160051 | | | | | |
| 3 | Bihar | AIIMS Patna | 4952 | | | | 111319 | | | | | |
| 4 | Chhattisgarh | AIIMS Raipur | | | | | 96012 | | | | | |
| 5 | Delhi | AIIMS New Delhi | | | | 351802 | | | | 999525 | | |
| 6 | Gujarat | AIIMS Rajkot | 7712 | | 11574 | | | | | | | |
| 7 | Himachal Pradesh | AIIMS Bilaspur | 6483 | | | | | | | | | |
| 8 | Jammu & Kashmir | AIIMS Jammu | 10215 | | | 104477 | | | | | | |
| 9 | Jharkhand | AIIMS Deoghar | 9475 | 19161 | 12393 | | | | | | | |
| 10 | Madhya Pradesh | AIIMS Bhopal | |
| 11 | Maharashtra | AIIMS Nagpur | |
| 12 | Odisha | AIIMS Bhubaneswar | |
| 13 | Punjab | AIIMS Bathinda | |
| 14 | Rajasthan | AIIMS Jodhpur | |
| 15 | Tamil Nadu | AIIMS Madurai | 16728 | 19825 | 26016 | | 163006 | | | 1069943 | | |
| 16 | Telangana | AIIMS Bibinagar | |
| 17 | Uttar Pradesh | AIIMS Gorakhpur | | | | | | 1089998 | | | | |
| 18 | Uttar Pradesh | AIIMS Rae Bareli | |
| 19 | Uttarakhand | AIIMS Rishikesh | |
| 20 | West Bengal | AIIMS Kalyani | |
AIIMS MBBS 2025 (Closing Rank) College-Wise & Category-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
Gen PwD |
EWS PwD |
OBC PwD |
SC PwD |
ST PwD |
| 1 | Andhra Pradesh | AIIMS Mangalagiri |
1357 | 4369 | 2575 | 15552 | 31007 |
413261 | 426233 | 401069 | 630186 | |
| 2 | Assam | AIIMS Guwahati |
4420 | 5873 | 5382 | 32675 | 65016 |
309667 | | 93985 | 730492 | |
| 3 | Bihar | AIIMS Patna |
4952 | 3028 | 2705 | 17167 | 111319 |
221737 | | 324957 | 436764 | 856041 |
| 4 | Chhattisgarh | AIIMS Raipur |
1376 | 2631 | 2016 | 12231 | 22885 |
194869 | 371868 | 306492 | 637953 | |
| 5 | Delhi | AIIMS New Delhi |
48 | 254 | 207 | 644 | 1405 |
351802 | | 31622 | | 785618 |
| 6 | Gujarat | AIIMS Rajkot |
7712 | 3215 | 3406 | 35068 | 53569 |
229985 | 392062 | 321581 | | |
| 7 | Himachal Pradesh | AIIMS Bilaspur |
6483 | 3957 | 3549 | 30304 | 41195 |
241346 | | 330044 | 486740 | |
| 8 | Jammu & Kashmir | AIIMS Jammu |
10215 | 5308 | 4335 | 51471 | 43200 |
221837 | 440047 | 426229 | 518444 | 770273 |
| 9 | Jharkhand | AIIMS Deoghar |
9475 | 5523 | 4753 | 36880 | 61580 |
305719 | | 376997 | 610082 | |
| 10 | Madhya Pradesh | AIIMS Bhopal |
634 | 1582 | 1142 | 7030 | 11713 |
116405 | 119885 | 116547 | 261657 | 636315 |
| 11 | Maharashtra | AIIMS Nagpur |
1030 | 2023 | 1520 | 8697 | 16192 |
15994 | 339955 | 168613 | 534447 | |
| 12 | Odisha | AIIMS Bhubaneswar |
785 | 2259 | 1481 | 6034 | 23884 |
22426 | 271852 | 241313 | 207160 | 781610 |
| 13 | Punjab | AIIMS Bathinda |
1798 | 3066 | 2482 | 19371 | 42487 |
174486 | | 268965 | 536109 | |
| 14 | Rajasthan | AIIMS Jodhpur |
392 | 1153 | 766 | 6920 | 7835 |
1043176 | 121786 | 340348 | 234585 | 1057596 |
| 15 | Tamil Nadu | AIIMS Madurai |
7143 | 12057 | 8617 | 47357 | 70969 |
628140 | | 709434 | | |
| 16 | Telangana | AIIMS Bibinagar |
1874 | 4225 | 3464 | 17480 | 45033 |
221694 | 273253 | 258759 | 225964 | |
| 17 | Uttar Pradesh | AIIMS Gorakhpur |
2602 | 3355 | 3595 | 31853 | 46911 |
1089998 | 501271 | 425712 | 596639 | |
| 18 | Uttar Pradesh | AIIMS Rae Bareli |
3736 | 4501 | 4282 | 34668 | 51396 |
98647 | | 354913 | 376229 | 1057165 |
| 19 | Uttarakhand | AIIMS Rishikesh |
816 | 1715 | 1104 | 7924 | 33497 |
151827 | | 161370 | | |
| 20 | West Bengal | AIIMS Kalyani |
2417 | 5254 | 4442 | 17680 | 58762 |
262176 | 503151 | 386570 | 671008 | 412250 |
AIIMS MBBS Round-Wise Cutoff 2024
| Category |
ROUND1 |
ROUND2 |
MOPUP ROUND |
STRAY ROUND |
SPECIAL STRAY |
| AIR |
Score |
AIR |
Score |
AIR |
Score |
AIR |
Score |
AIR |
Score |
| UR |
4531 |
686 |
5807 |
684 |
8765 |
676 |
18812 |
660 |
- |
- |
| OBC |
5142 |
685 |
7280 |
680 |
9299 |
675 |
19454 |
660 |
25037 |
652 |
| EWS |
6186 |
681 |
9200 |
675 |
10757 |
673 |
22472 |
655 |
28752 |
647 |
| SC |
31837 |
644 |
40973 |
634 |
43043 |
632 |
105492 |
576 |
138065 |
550 |
| ST |
60451 |
615 |
72945 |
604 |
82514 |
595 |
145910 |
543 |
168349 |
526 |
| FQ |
3419 |
690 |
- |
- |
- |
- |
- |
- |
- |
- |
AIIMS MBBS Cutoff 2024 College Wise & Category Wise
| S No. |
ALL 20 AIIMS |
UR |
OBC |
EWS |
SC |
ST |
Foreign Country Quota |
| Rank |
Score |
Rank |
Score |
Rank |
Score |
Rank |
Score |
Rank |
Score |
Rank |
Score |
| 1 |
AIIMS Delhi |
47 |
720 |
186 |
715 |
214 |
715 |
647 |
705 |
1150 |
700 |
3419 |
690 |
| 2 |
AIIMS Jodhpur |
374 |
710 |
695 |
705 |
805 |
705 |
4912 |
685 |
12281 |
670 |
- |
| 3 |
AIIMS Bhopal |
510 |
705 |
1135 |
700 |
1013 |
700 |
12010 |
670 |
15645 |
665 |
- |
| 4 |
AIIMS Bhubaneshwar |
655 |
705 |
1278 |
700 |
1940 |
695 |
7879 |
680 |
24290 |
653 |
- |
| 5 |
AIIMS Rishikesh |
731 |
705 |
1139 |
700 |
1200 |
700 |
8393 |
677 |
19156 |
660 |
|
| 6 |
AIIMS Nagpur |
953 |
701 |
1801 |
696 |
1824 |
696 |
10774 |
673 |
23240 |
655 |
- |
| 7 |
AIIMS Raipur |
1180 |
700 |
5074 |
685 |
2371 |
695 |
13250 |
669 |
29829 |
646 |
- |
| 8 |
AIIMS Patna |
1476 |
700 |
2004 |
695 |
2927 |
691 |
19736 |
659 |
42342 |
633 |
- |
| 9 |
AIIMS Bhatinda |
1609 |
700 |
2797 |
692 |
3603 |
690 |
16961 |
663 |
40833 |
635 |
- |
| 10 |
AIIMS Rajkot |
5455 |
685 |
3121 |
691 |
3824 |
690 |
27209 |
650 |
43288 |
632 |
- |
| 11 |
AIIMS Mangalagiri, Vijaywada |
1930 |
696 |
3575 |
690 |
3329 |
690 |
23947 |
653 |
41495 |
634 |
|
| 12 |
AIIMS Gorakhpur |
2448 |
695 |
2749 |
693 |
3254 |
690 |
22145 |
656 |
47073 |
628 |
|
| 13 |
AIIMS Bilaspur |
2401 |
695 |
3386 |
690 |
4135 |
688 |
23569 |
654 |
44528 |
630 |
|
| 14 |
AIIMS Kalyani |
2435 |
695 |
3445 |
690 |
4033 |
689 |
20728 |
657 |
56211 |
619 |
|
| 15 |
AIIMS Bibi Nagar, Hyderabad |
2588 |
695 |
4020 |
689 |
4496 |
686 |
23710 |
654 |
40731 |
635 |
|
| 16 |
AIIMS Deogarh |
7381 |
680 |
4181 |
687 |
16179 |
665 |
34078 |
641 |
61493 |
614 |
- |
| 17 |
AIIMS Rae Bareli |
2994 |
691 |
3549 |
690 |
4216 |
687 |
28489 |
648 |
53282 |
622 |
- |
| 18 |
AIIMS Guwahati |
3784 |
690 |
4746 |
686 |
7484 |
680 |
30968 |
645 |
54515 |
620 |
- |
| 19 |
AIIMS Jammu |
3787 |
690 |
4718 |
686 |
5307 |
685 |
31135 |
645 |
46129 |
629 |
- |
| 20 |
AIIMS Madurai |
18812 |
660 |
25037 |
652 |
28752 |
647 |
138065 |
550 |
168349 |
526 |
- |
AIIMS MBBS 2024 Cutoff (Closing Rank) College-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
| 1 | Andhra Pradesh | AIIMS Mangalagiri | 1836 | 3329 | 3214 | 21926 | 41495 |
| 2 | Assam | AIIMS Guwahati | 3476 | 5035 | 4463 | 27801 | 54515 |
| 3 | Bihar | AIIMS Patna | 1297 | 2371 | 1963 | 15343 | 36138 |
| 4 | Chhattisgarh | AIIMS Raipur | 1174 | 2132 | 1910 | 12473 | 29531 |
| 5 | Delhi | AIIMS New Delhi | 47 | 214 | 186 | 647 | 1150 |
| 6 | Gujarat | AIIMS Rajkot | 1854 | 2574 | 3057 | 22958 | 35334 |
| 7 | Himachal Pradesh | AIIMS Bilaspur | 2401 | 4012 | 3276 | 23569 | 44528 |
| 8 | Jammu & Kashmir | AIIMS Jammu | 3787 | 5197 | 4567 | 30320 | 40302 |
| 9 | Jharkhand | AIIMS Deoghar | 3106 | 4684 | 3891 | 27749 | 56430 |
| 10 | Madhya Pradesh | AIIMS Bhopal | 510 | 1013 | 992 | 5850 | 15645 |
| 11 | Maharashtra | AIIMS Nagpur | 946 | 1824 | 1801 | 10774 | 22387 |
| 12 | Odisha | AIIMS Bhubaneswar | 594 | 1790 | 1252 | 7879 | 17557 |
| 13 | Punjab | AIIMS Bathinda | 1576 | 3603 | 2721 | 16961 | 40833 |
| 14 | Rajasthan | AIIMS Jodhpur | 374 | 805 | 695 | 4912 | 10281 |
| 15 | Tamil Nadu | AIIMS Madurai | 4454 | 6186 | 5142 | 31837 | 60451 |
| 16 | Telangana | AIIMS Bibinagar | 2388 | 3933 | 3659 | 23380 | 40731 |
| 17 | Uttar Pradesh | AIIMS Gorakhpur | 2063 | 3237 | 2611 | 22145 | 44300 |
| 18 | Uttar Pradesh | AIIMS Rae Bareli | 2559 | 3813 | 3174 | 24357 | 46129 |
| 19 | Uttarakhand | AIIMS Rishikesh | 731 | 1200 | 1133 | 8393 | 19156 |
| 20 | West Bengal | AIIMS Kalyani | 2089 | 4033 | 3245 | 20519 | 53893 |
AIIMS MBBS Cutoff 2023 College Wise & Category Wise
| S No. |
ALL 20 AIIMS |
UR |
EWS |
OBC |
SC |
ST |
Foreign Country Quota |
| Rank |
Score |
Rank |
Score |
Rank |
Score |
Rank |
Score |
Rank |
Score |
Rank |
Score |
| 1 |
AIIMS Delhi Cutoff |
56 |
710 |
258 |
700 |
255 |
700 |
989 |
686 |
1624 |
680 |
249584 |
388 |
| 2 |
AIIMS Bhopal Cutoff |
579 |
695 |
1071 |
685 |
1323 |
683 |
5087 |
|
12872 |
|
- |
| 3 |
AIIMS Bhubaneswar Cutoff |
603 |
693 |
1617 |
680 |
1017 |
686 |
6720 |
|
17653 |
|
- |
| 4 |
AIIMS Jodhpur Cutoff |
534 |
695 |
1082 |
685 |
1086 |
685 |
6075 |
|
11350 |
|
- |
| 5 |
AIIMS Patna Cutoff |
1417 |
681 |
2239 |
675 |
2085 |
675 |
15079 |
|
39688 |
|
- |
| 6 |
AIIMS Raipur Cutoff |
1262 |
685 |
2732 |
670 |
2022 |
676 |
11503 |
|
26011 |
|
- |
| 7 |
AIIMS Rishikesh Cutoff |
931 |
688 |
1740 |
|
1630 |
|
9219 |
|
16745 |
|
- |
| 8 |
AIIMS Nagpur Cutoff |
1264 |
686 |
2716 |
|
2170 |
|
12014 |
|
20829 |
|
- |
| 9 |
AIIMS, Vijaypur Jammu Cutoff |
4558 |
660 |
8636 |
|
8868 |
|
37424 |
|
56109 |
|
- |
| 10 |
AIIMS Bathinda Cutoff |
6478 |
652 |
3428 |
|
2245 |
|
22191 |
|
55959 |
|
- |
| 11 |
AIIMS Deogarh Cutoff |
4732 |
660 |
6373 |
|
7123 |
|
45486 |
|
74873 |
|
- |
| 12 |
AIIMS Gorakhpur Cutoff |
2600 |
671 |
3406 |
|
2850 |
|
24921 |
|
52521 |
|
- |
| 13 |
AIIMS Kalyani Cutoff |
2152 |
675 |
4657 |
|
3848 |
|
21852 |
|
55567 |
|
- |
| 14 |
AIIMS Rae Bareli Cutoff |
3314 |
666 |
4350 |
|
6901 |
|
36026 |
|
146441 |
|
- |
| 15 |
AIIMS Bibi Nagar, Hyderabad Cutoff |
2811 |
670 |
4472 |
|
4644 |
|
29619 |
|
50017 |
|
- |
| 16 |
AIIMS Mangalagiri, Vijaywada Cutoff |
1606 |
680 |
3033 |
|
3506 |
|
21762
|
|
42236 |
|
- |
| 17 |
AIIMS Rajkot Cutoff |
3259 |
666 |
4556 |
|
4013 |
|
24835 |
|
52182 |
|
- |
| 18 |
AIIMS Bilaspur Cutoff |
3238 |
667 |
4611 |
|
3905 |
|
28426 |
|
118736 |
|
- |
| 19 |
AIIMS Madurai Cutoff |
15114 |
627 |
21289 |
614 |
23606 |
610 |
52252 |
565 |
159677 |
453 |
- |
| 20 |
AIIMS Guwahati Cutoff |
7155 |
650 |
6204 |
|
8454 |
|
42968 |
|
53025 |
564 |
- |
AIIMS MBBS 2023 – Cutoff (Closing Rank) College-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
| 1 | Andhra Pradesh | AIIMS Mangalagiri | 1543 | 2879 | 2879 | 16284 | 34291 |
| 2 | Assam | AIIMS Guwahati | 7421 | 14365 | 14365 | 31784 | 154893 |
| 3 | Bihar | AIIMS Patna | 1417 | 2239 | 2085 | 15079 | 39688 |
| 4 | Chhattisgarh | AIIMS Raipur | 1262 | 2732 | 2022 | 11503 | 26011 |
| 5 | Delhi | AIIMS New Delhi | 56 | 258 | 255 | 989 | 1624 |
| 6 | Gujarat | AIIMS Rajkot | 7541 | 11263 | 11263 | 33692 | 52118 |
| 7 | Himachal Pradesh | AIIMS Bilaspur | 6248 | 3417 | 3417 | 28961 | 40127 |
| 8 | Jammu & Kashmir | AIIMS Jammu | 9854 | 4213 | 4213 | 98741 | 41236 |
| 9 | Jharkhand | AIIMS Deoghar | 8936 | 11824 | 11824 | 35217 | 58431 |
| 10 | Madhya Pradesh | AIIMS Bhopal | 579 | 1071 | 1323 | 5087 | 12872 |
| 11 | Maharashtra | AIIMS Nagpur | 1047 | 1562 | 1562 | 9126 | 18245 |
| 12 | Odisha | AIIMS Bhubaneswar | 603 | 1617 | 1017 | 6720 | 17653 |
| 13 | Punjab | AIIMS Bathinda | 1689 | 2418 | 2418 | 18523 | 39810 |
| 14 | Rajasthan | AIIMS Jodhpur | 534 | 1082 | 1086 | 6075 | 11350 |
| 15 | Tamil Nadu | AIIMS Madurai | 15892 | 24937 | 24937 | 45821 | 159432 |
| 16 | Telangana | AIIMS Bibinagar | 1764 | 3185 | 3185 | 16293 | 41235 |
| 17 | Uttar Pradesh | AIIMS Gorakhpur | 2487 | 3426 | 3426 | 29674 | 45112 |
| 18 | Uttar Pradesh | AIIMS Rae Bareli | 3612 | 3984 | 3984 | 33452 | 49821 |
| 19 | Uttarakhand | AIIMS Rishikesh | 931 | 1740 | 1630 | 9219 | 16745 |
| 20 | West Bengal | AIIMS Kalyani | 2316 | 4215 | 4215 | 18672 | 152341 |
AIIMS MBBS 2021 – Cutoff (Closing Rank) College-Wise
| S.No. |
State |
AIIMS Name |
Gen |
EWS |
OBC |
SC |
ST |
| 1 | Andhra Pradesh | AIIMS Mangalagiri | 3077 | 4469 | 6544 | 12616 | 46174 |
| 2 | Assam | AIIMS Guwahati | 7302 | 7034 | 8483 | 61521 | 71700 |
| 3 | Bihar | AIIMS Patna | 2589 | 2671 | 3644 | 42114 | 60121 |
| 4 | Chhattisgarh | AIIMS Raipur | 1431 | 2133 | 1555 | 23342 | 37407 |
| 5 | Delhi | AIIMS New Delhi | 53 | 254 | 256 | 875 | 4820 |
| 6 | Gujarat | AIIMS Rajkot | 5580 | 4732 | 7672 | 43097 | 81716 |
| 7 | Himachal Pradesh | AIIMS Bilaspur | 4142 | 5229 | 7191 | 42343 | 63142 |
| 8 | Jammu & Kashmir | AIIMS Jammu | 7035 | 7064 | 9307 | 48355 | 64858 |
| 9 | Jharkhand | AIIMS Deoghar | 6318 | 7446 | 7199 | 58479 | 103498 |
| 10 | Madhya Pradesh | AIIMS Bhopal | 546 | 1417 | 1235 | 7905 | 24629 |
| 11 | Maharashtra | AIIMS Nagpur | 2491 | 2811 | 3394 | 21841 | 45713 |
| 12 | Odisha | AIIMS Bhubaneswar | 567 | 805 | 1306 | 7136 | 29693 |
| 13 | Punjab | AIIMS Bathinda | 2126 | 2954 | 3130 | 36733 | 48344 |
| 14 | Rajasthan | AIIMS Jodhpur | 649 | 1283 | 1242 | 8953 | 16903 |
| 15 | Tamil Nadu | AIIMS Madurai | 9416 | 12220 | 12714 | 76209 | 84472 |
| 16 | Telangana | AIIMS Bibinagar (Hyderabad) | 4042 | 5551 | 6841 | 34449 | 49612 |
| 17 | Uttar Pradesh | AIIMS Gorakhpur | 3437 | 5146 | 4662 | 34677 | 62192 |
| 18 | Uttar Pradesh | AIIMS Rae Bareli | 4572 | 4693 | 5080 | 55593 | 62084 |
| 19 | Uttarakhand | AIIMS Rishikesh | 969 | 1581 | 1640 | 14388 | 51247 |
| 20 | West Bengal | AIIMS Kalyani | 4420 | 5503 | 6856 | 49984 | 66362 |