As per official data, Karnataka has 37 Private Medical Colleges offering MBBS admission in 2026 with a total intake of 7,045 MBBS seats. These seats are available across Private Medical Colleges. Admission is carried out through KEA State Counselling (for private colleges) strictly based on NEET UG merit.
Information retrieved from official notifications of National Medical Commission (NMC), Karnataka Examinations Authority (KEA), and Medical Counselling Committee (MCC).
Last Updated: February 19, 2026
Updated for NEET UG 2026: This page lists all private MBBS colleges in Karnataka approved by NMC.
As per the latest guidelines issued by the National Medical Commission (NMC), Karnataka has 37 private medical colleges offering the MBBS course for the academic year 2026. Together, they offer a total of 7,045 MBBS seats, making Karnataka one of the largest hubs for private medical education in India.
Private MBBS admissions in Karnataka are conducted through KEA state-level counselling for government and management quota seats. There is no separate All India Quota (AIQ) in private (non-deemed) medical colleges under KEA. Admissions are strictly based on NEET UG rank, and direct or offline admissions are not permitted.
Category A seats are government-fee seats allotted through KEA and are primarily meant for Karnataka domicile candidates. Category B (Management) and Category C (NRI) seats are open to both Karnataka and non-Karnataka students from Round 1 of counselling, subject to availability and counselling rules.
| S.No. | State | Medical College | University | Management | Estb | MBBS Seats | |
| 1 | Karnataka | Adichunchanagiri Institute of Medical Sciences, Bellur | Adichunchanagiri University | Trust | 1985 | 250 | |
| 2 | Karnataka | A J Institute of Medical Sciences & Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 | |
| 3 | Karnataka | Akash Institute of Medical Sciences & Research Centre, Devanahalli | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 250 | |
| 4 | Karnataka | Al-Ameen Medical College, Bijapur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1984 | 150 | |
| 5 | Karnataka | Basaveswara Medical College & Hospital, Chitradurga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 | |
| 6 | Karnataka | BGS Global Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 150 | |
| 7 | Karnataka | BGS Medical College and Hospital | Adichunchanagiri University | Private | 2024 | 250 | |
| 8 | Karnataka | Dr B R Ambedkar Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 150 | |
| 9 | Karnataka | Dr Chandramma Dayananda Sagar Institute of Medical Education & Research | Dayananda Sagar University, Bangalore | Trust | 2020 | 200 | |
| 10 | Karnataka | East Point College of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2017 | 200 | |
| 11 | Karnataka | Farooqh Academy of Medical Education Hospital & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 2025 | 100 | |
| 12 | Karnataka | Father Mullers Medical College, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 | |
| 13 | Karnataka | G R Medical College Hospital & Research Centre | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2021 | 150 | |
| 14 | Karnataka | JJM Medical College, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1965 | 245 | |
| 15 | Karnataka | Kanachur Institute of Medical Sciences, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2016 | 200 | |
| 16 | Karnataka | Kempegowda Institute of Medical Sciences, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1980 | 250 | |
| 17 | Karnataka | Khaja Bandanawaz University – Faculty of Medical Sciences, Kalaburagi | Khaja Bandanawaz University | Trust | 2000 | 150 | |
| 18 | Karnataka | K V G Medical College, Sullia | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1999 | 150 | |
| 19 | Karnataka | Mahadevappa Rampure Medical College, Kalaburagi | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 200 | |
| 20 | Karnataka | M S Ramaiah Medical College, Bangalore | M.S. Ramaiah University of Applied Sciences | Trust | 1979 | 150 | |
| 21 | Karnataka | MVJ Medical College & Research Hospital, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1997 | 250 | |
| 22 | Karnataka | Navodaya Medical College, Raichur | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 200 | |
| 23 | Karnataka | PES University Institute of Medical Sciences, Bangalore | PES University | Private | 2024 | 150 | |
| 24 | Karnataka | Sapthagiri Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 | |
| 25 | Karnataka | SDM College of Medical Sciences & Hospital, Dharwad | Shri Dharmasthala Manjunatheshwara University | Trust | 2003 | 150 | |
| 26 | Karnataka | Shridevi Institute of Medical Sciences & Research Hospital, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2013 | 250 | |
| 27 | Karnataka | Siddaganga Medical College & Research Institute, Tumakuru | Rajiv Gandhi University of Health Sciences, Karnataka | Private | 2022 | 200 | |
| 28 | Karnataka | S. Nijalingappa Medical College, Bagalkot | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 | |
| 29 | Karnataka | Sri Chamundeshwari Medical College & Research Institute | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2023 | 150 | |
| 30 | Karnataka | Sri Madhusudan Sai Institute of Medical Sciences & Research | Sri Sathya Sai University for Human Excellence | Trust | 2023 | 50 | |
| 31 | Karnataka | Srinivas Institute of Medical Research Centre, Mangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2011 | 250 | |
| 32 | Karnataka | SR Patil Medical College & Hospital | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2024 | 100 | |
| 33 | Karnataka | S S Institute of Medical Sciences & Research Centre, Davangere | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2006 | 200 | |
| 34 | Karnataka | St. John’s Medical College, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 1963 | 150 | |
| 35 | Karnataka | Subbaiah Institute of Medical Sciences, Shivamogga | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2012 | 250 | |
| 36 | Karnataka | The Oxford Medical College, Hospital & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Society | 2014 | 200 | |
| 37 | Karnataka | Vydehi Institute of Medical Sciences & Research Centre, Bangalore | Rajiv Gandhi University of Health Sciences, Karnataka | Trust | 2002 | 250 | |
| Total MBBS Seats | 7045 | ||||||
College MBBS seats data is based on official counselling notifications issued by NMC, NTA, and KEA (Karnataka Examination Authority). Seat numbers may change as per government or regulatory authority updates.
Students can also check the complete Karnataka NEET UG Counselling 2026 , MBBS Seat Matrix in Karnataka , Private MBBS Colleges in Karnataka , MBBS Fee Structure in Karnataka , and Karnataka NEET MBBS Cutoff for detailed admission guidance.