ESIC Medical Colleges Seat Matrix 2026


ESIC MBBS Seat Matrix 2026

There are total 20 ESIC medical colleges in India with annual intake of 1830 MBBS seats for session 2026-27. In each ESIC medical college three type of MBBS quota seats all India quota, state quota and insured persons quota. NEET 2026 aspirants can apply for ESIC medical colleges through MCC all India counselling and their respective state counselling. The below mentioned table show seat matrix for state wise ESIC medical colleges for all types of available quotas.

MBBS Seat Matrix in ESIC Medical Colleges - 2026 (Quota-Wise)

S.N College Name Total MBBS Seats  All India Quota Seats State Quota Seats Insured Person’s Quota Seats
1 ESIC Medical College, Beltola, Guwahati 50 3 25 22
2 ESIC Medical College & Hospital, Bihta, Patna 100 15 50 35
3 ESIC Medical College, Basaidarapur 50 3 25 22
4 ESIC Medical College, Naroda, Ahmedabad 50 3 25 22
5 ESIC Medical College & Hospital, Faridabad 150 23 75 52
6 Shri Lal Bahadur Shastri Medical College, Mandi 120 18 60 42
7 ESIC Medical College & PGIMSR & Model Hospital, Rajaji Nagar, Bangalore 150 23 75 52
8 ESIC Medical College, Gulbarga 150 23 75 52
9 Government Medical College, Paripally, Kollam 110 17 55 38
10 ESIC Medical College and Hospital, Indore 50 3 25 22
11 ESIC Medical College & Hospital, Andheri (E) 50 3 25 22
12 ESIC Medical College, Ludhiana 50 3 25 22
13 ESIC Medical College, Alwar 100 15 50 35
14 ESIC Medical College, Jaipur 50 3 25 22
15 ESIC Medical College & PGIMSR, K.K. Nagar, Chennai 150 23 75 52
16 ESIC Medical College, Coimbatore 100 15 50 35
17 ESIC Medical College & Hospital, Sanathnagar, Hyderabad 100 15 50 35
18 ESIC Medical College, Noida 50 3 25 22
19 ESIC Medical College, Varanasi 50 3 25 22
20 ESI-PGIMSR, Medical College & Hospital and ODC(EZ) Joka, Kolkata 150 23 75 52
Total Number of MBBS Seats in ESIC Medical Colleges 1380 207 690 483