As per official data, Maharashtra has 42 Private Medical Colleges offering MBBS admission in 2026 with a total intake of 6,749 MBBS seats. These seats are allotted under State Quota, Management Quota, and NRI Quota. Admission is conducted through Maharashtra State NEET UG Counselling strictly based on NEET UG merit.
Information retrieved from official notifications of National Medical Commission (NMC) and State Common Entrance Test Cell, Maharashtra.
Last Updated: January 16, 2026
Updated for NEET UG 2026: This page lists all private MBBS colleges in Maharashtra approved by NMC.
As per the latest guidelines issued by the National Medical Commission (NMC), Maharashtra has forty-two (42) private medical colleges offering the MBBS course for the academic year 2026. These colleges together provide a total of 6,749 MBBS seats approved under various quota categories.
All private MBBS seats in Maharashtra are allotted through state-level counselling conducted by the State Common Entrance Test Cell (CET Cell), Maharashtra. There is no separate All India Quota (AIQ) for private (non-deemed) medical colleges in the state. Admissions are strictly based on NEET UG rank, and direct or offline admissions are not permitted under any circumstances.
Seat distribution in Maharashtra private medical colleges includes State Quota seats, Management Quota seats, and NRI Quota seats. While state quota seats primarily favour Maharashtra domicile candidates, management and NRI seats are open to both Maharashtra and non-domicile students as per counselling rules and seat availability.
| S.No. | State | Medical College | University | Management | Estd. | Seats |
| 1 | Maharashtra | ACPM Medical College, Dhule | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 100 |
| 2 | Maharashtra | Ashwini Rural Medical College, Hospital & Research Centre, Solapur | Maharashtra University of Health Sciences, Nashik | Trust | 2012 | 150 |
| 3 | Maharashtra | Bharati Vidyapeeth Deemed University Medical College & Hospital, Sangli | Bharati Vidyapeeth University (Deemed), Pune | Trust | 2005 | 250 |
| 4 | Maharashtra | Bharati Vidyapeeth University Medical College, Pune | Bharati Vidyapeeth University (Deemed), Pune | Trust | 1989 | 250 |
| 5 | Maharashtra | Bharatratna Atal Bihari Vajpayee Medical College, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2022 | 100 |
| 6 | Maharashtra | B.K.L. Walawalkar Rural Medical College, Ratnagiri | Maharashtra University of Health Sciences, Nashik | Trust | 2015 | 150 |
| 7 | Maharashtra | Datta Meghe Medical College, Nagpur | Datta Meghe Institute of Higher Education & Research (Deemed University) | Private | 2020 | 250 |
| 8 | Maharashtra | Dr. D Y Patil Medical College, Hospital & Research Centre, Pimpri, Pune | Dr. D Y Patil University (Deemed), Pimpri, Pune | Trust | 1995 | 250 |
| 9 | Maharashtra | Dr. D Y Patil Medical College, Kolhapur | D.Y. Patil Education Society (Deemed University), Kolhapur | Trust | 1989 | 150 |
| 10 | Maharashtra | Dr. N Y Tasgaonkar Institute of Medical Science | Maharashtra University of Health Sciences, Nashik | Trust | 2021 | 100 |
| 11 | Maharashtra | Dr. Panjabrao Alias Bhausaheb Deshmukh Memorial Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Trust | 1984 | 150 |
| 12 | Maharashtra | Dr. Rajendra Gode Medical College, Amravati | Maharashtra University of Health Sciences, Nashik | Private | 2023 | 150 |
| 13 | Maharashtra | Dr. Ulhas Patil Medical College & Hospital, Jalgaon | Maharashtra University of Health Sciences, Nashik | Trust | 2008 | 200 |
| 14 | Maharashtra | Dr. Vasantrao Pawar Medical College, Hospital & Research Centre, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 15 | Maharashtra | Dr. Vithalrao Vikhe Patil Foundations Medical College & Hospital, Ahmednagar | Maharashtra University of Health Sciences, Nashik | Trust | 2003 | 200 |
| 16 | Maharashtra | DY Patil University, School of Medicine | D Y Patil Deemed to be University | Trust | 2025 | 100 |
| 17 | Maharashtra | Indian Institute of Medical Science & Research, Jalna | Maharashtra University of Health Sciences, Nashik | Trust | 2013 | 150 |
| 18 | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Deemed University) | Trust | 1990 | 250 |
| 19 | Maharashtra | KJ Somaiyya Medical College & Research Centre, Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 100 |
| 20 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth, Karad, Maharashtra | Trust | 1984 | 250 |
| 21 | Maharashtra | Maharashtra Institute of Medical Education & Research, Talegaon, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 1994 | 150 |
| 22 | Maharashtra | Maharashtra Institute of Medical Sciences & Research, Latur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 150 |
| 23 | Maharashtra | Mahatma Gandhi Institute of Medical Sciences, Sevagram, Wardha | Maharashtra University of Health Sciences, Nashik | Trust | 1969 | 100 |
| 24 | Maharashtra | Mahatma Gandhi Mission Medical College, Vashi | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 2023 | 100 |
| 25 | Maharashtra | Mahatma Gandhi Missions Medical College, Aurangabad | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 250 |
| 26 | Maharashtra | Mahatma Gandhi Missions Medical College, Navi Mumbai | MGM Institute of Health Sciences (Deemed University), Navi Mumbai | Trust | 1989 | 200 |
| 27 | Maharashtra | Mahatma Gandhi Missions Medical College, Nerul, Navi Mumbai | MGM Institute of Health Sciences | Private | 2024 | 50 |
| 28 | Maharashtra | Mahatma Gandhi Missions Medical College, Panvel | MGM Institute of Health Sciences, Navi Mumbai | Trust | 2025 | 100 |
| 29 | Maharashtra | Malati Multispeciality Hospital and Medical College | Maharashtra University of Health Sciences, Nashik | Society | 2025 | 50 |
| 30 | Maharashtra | N. K. P. Salve Institute of Medical Sciences and Research Centre & Lata Mangeshkar Hospital, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 250 |
| 31 | Maharashtra | Padmashree Dr. D. Y. Patil Medical College, Navi Mumbai | Padmashree Dr. D. Y. Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
| 32 | Maharashtra | Parbhani Medical College, Parbhani | Maharashtra University of Health Sciences, Nashik | Society | 2023 | 150 |
| 33 | Maharashtra | Prakash Institute of Medical Sciences & Research, Sangli | Maharashtra University of Health Sciences, Nashik | Trust | 2016 | 150 |
| 34 | Maharashtra | Rural Medical College, Loni | Pravara Institute of Medical Sciences (Deemed University), Ahmednagar | Trust | 1984 | 200 |
| 35 | Maharashtra | Shri Ramchandra Institute of Medical Sciences, Aurangabad | Maharashtra University of Health Sciences, Nashik | Trust | 2024 | 150 |
| 36 | Maharashtra | Sindhudurg Shikshan Prasarak Mandal (SSPM) Medical College & Lifetime Hospital, Padave, Sindhudurg | Maharashtra University of Health Sciences, Nashik | Trust | 2020 | 149 |
| 37 | Maharashtra | SMBT Institute of Medical Sciences & Research Centre, Nandihills, Nashik | Maharashtra University of Health Sciences, Nashik | Trust | 2014 | 150 |
| 38 | Maharashtra | Smt. Kashibai Navale Medical College and General Hospital, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
| 39 | Maharashtra | Smt. Sakhubai Narayanrao Katkade Medical College and Research Center | Maharashtra University of Health Sciences, Nashik | Trust | 2025 | 100 |
| 40 | Maharashtra | Symbiosis Medical College for Women, Pune | Symbiosis International (Deemed) University, Pune | Society | 2020 | 150 |
| 41 | Maharashtra | Terna Medical College, Navi Mumbai | Maharashtra University of Health Sciences, Nashik | Trust | 1991 | 150 |
| 42 | Maharashtra | Vedantaa Institute of Medical Sciences, Palghar, Maharashtra | Maharashtra University of Health Sciences, Nashik | Private | 2017 | 150 |
| Total MBBS Seats: 6749 | ||||||
| S.No. | State | Medical College | University | Management | Estd | MBBS Seats |
|---|---|---|---|---|---|---|
| 1 | Maharashtra | Smt. Kashibai Navale Medical College & General Hospital, Pune | Maharashtra University of Health Sciences, Nashik | Trust | 2007 | 150 |
| 2 | Maharashtra | N.K.P. Salve Institute of Medical Sciences & Research Centre, Nagpur | Maharashtra University of Health Sciences, Nashik | Trust | 1990 | 250 |
| 3 | Maharashtra | Krishna Institute of Medical Sciences, Karad | Krishna Vishwa Vidyapeeth (Deemed University), Karad | Trust | 1984 | 250 |
| 4 | Maharashtra | Padmashree Dr. D. Y. Patil Medical College, Navi Mumbai | Padmashree Dr. D. Y. Patil University (Deemed), Navi Mumbai | Trust | 1989 | 250 |
| 5 | Maharashtra | Jawaharlal Nehru Medical College, Sawangi (Meghe), Wardha | Datta Meghe Institute of Higher Education & Research (Deemed University) | Trust | 1990 | 250 |
College MBBS seats data is based on official counselling notifications issued by NMC, NTA, and the State Common Entrance Test Cell (CET Cell), Maharashtra. Seat numbers may change as per government or regulatory authority updates.
Students can also check the complete Maharashtra NEET UG Counselling 2026 , MBBS Seat Matrix in Maharashtra , Government MBBS Colleges in Maharashtra , MBBS Fee Structure in Maharashtra , and Maharashtra NEET MBBS Cutoff for detailed admission guidance.