Rajasthan Medical Colleges Hospital Details 2026: Rajasthan has total 48 MBBS medical colleges in 2026, and as per NMC norms, every college is attached to a fully functional teaching hospital. Hospital infrastructure such as bed strength, OPD footfall, and IPD varies college-wise and plays a crucial role in determining clinical exposure and hands-on training for MBBS students.
Information verified from various websites including Govt Medical Colleges, RajMES Medical Colleges, and Private Medical Colleges.
Last Updated: January 11, 2026
Updated for NEET UG 2026: This page lists all government & private MBBS colleges hosiptals details in Rajasthan.
As per latest data, Rajasthan Medical Colleges Hospital Details 2026 provides complete information about attached teaching hospitals of MBBS medical colleges in Rajasthan, including hospital bed capacity, OPD patient load, IPD admissions, and clinical exposure. This data is essential for NEET UG 2026 aspirants while selecting a medical college.
Rajasthan has a total of 48 MBBS medical colleges, including Government, RajMES (Government Society), ESIC, and Private Medical Colleges. As per NMC guidelines, every medical college must have a fully functional teaching hospital either within the campus or attached nearby.
Hospital infrastructure such as number of beds, OPD footfall, and IPD admissions directly impacts clinical training, hands-on exposure, and internship experience of MBBS students. Colleges with higher patient load usually provide better clinical exposure.
The table below presents college-wise hospital details of Rajasthan medical colleges, including IPD and OPD patient statistics. The data is indicative and may vary monthly depending on patient flow.
| S. No. | Medical College | IPD | OPD |
|---|---|---|---|
| 1 | Sawai Man Singh Medical College, Jaipur | 1108 | 21738 |
| 2 | RUHS College of Medical Sciences, Jaipur | 70 | 3315 |
| 3 | Sardar Patel Medical College, Bikaner | 571 | 7977 |
| 4 | Dr SN Medical College, Jodhpur | 528 | 9392 |
| 5 | R N T Medical College, Udaipur | 429 | 9390 |
| 6 | Jawaharlal Nehru Medical College, Ajmer | 311 | 5580 |
| 7 | ESIC Medical College & Hospital, Jaipur | N/A | N/A |
| 8 | Government Medical College, Kota | 399 | 7280 |
| 9 | Geetanjali Medical College & Hospital, Udaipur | 266 | 3850 |
| 10 | Jhalawar Medical College, Jhalawar | 219 | 3502 |
| 11 | Shri Kalyan Govt. Medical College, Sikar, Rajasthan | 170 | 3218 |
| 12 | ESIC Medical College, Alwar | 102 | 1014 |
| 13 | Government Medical College, Bhilwara, Rajasthan | 221 | 3389 |
| 14 | Government Medical College, Pali, Rajasthan | 187 | 3474 |
| 15 | Government Medical College, Bharatpur, Rajasthan | 219 | 3009 |
| 16 | Government Medical College, Churu | 93 | 2836 |
| 17 | Government Medical College, Chittorgarh | 185 | 3097 |
| 18 | Government Medical College, Barmer | 160 | 3918 |
| 19 | Government Medical College, Dungarpur | 152 | 1251 |
| 20 | Government Medical College, Alwar | 233 | 3606 |
| 21 | Government Medical College, Sri Ganganagar | 128 | 2805 |
| 22 | Government Medical College, Sirohi | 96 | 1421 |
| 23 | Government Medical College, Dausa | 360 | 2717 |
| 24 | Government Medical College, Nagaur | N/A | N/A |
| 25 | Government Medical College, Dholpur | 336 | 2414 |
| 26 | Government Medical College, Jhunjhunu | N/A | N/A |
| 27 | Government Medical College, Bundi | 102 | 1339 |
| 28 | Government Medical College, Hanumangarh | 98 | 2083 |
| 29 | Government Medical College, Sawai Madhopur | N/A | N/A |
| 30 | Government Medical College, Karauli | 268 | 1713 |
| 31 | Government Medical College, Baran | N/A | N/A |
| 32 | Government Medical College, Banswara | N/A | N/A |
| 33 | Government Medical College, Tonk, Rajasthan | N/A | N/A |
| 34 | Government Medical College, Jaisalmer, Rajasthan | N/A | N/A |
| 35 | Mahatma Gandhi Medical College and Hospital, Jaipur | 193 | 2336 |
| 36 | JIET Medical College and Hospital, Jodhpur | N/A | N/A |
| 37 | Vyas Medical College, Jodhpur | N/A | N/A |
| 38 | Geetanjali Institute of Medical Sciences, Jaipur | N/A | N/A |
| 39 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | 132 | 1542 |
| 40 | American International Institute of Medical Sciences, Bedwas | 136 | 1670 |
| 41 | Dr SS Tantia Medical College & Hospital, Sriganganagar | 79 | 1470 |
| 42 | Balvir Singh Tomar Institute of Medical Sciences, Jaipur | N/A | N/A |
| 43 | Jaipur National University Institute of Medical Sciences & Research Centre, Jaipur | 702 | 2135 |
| 44 | Pacific Medical College & Hospital, Bhilo Ka Bedla, Udaipur | 188 | 2303 |
| 45 | Arya Medical College & Hospital, Jaipur | N/A | N/A |
| 46 | Sudha Medical College and Hospital, Kota | N/A | N/A |
| 47 | National Institute of Medical Science & Research, Jaipur | 323 | 4722 |
| 48 | Pacific Institute of Medical Sciences, Umarda, Udaipur | 172 | 2315 |
Medical colleges hospital details data is based on various information sources. This data change every month due to patient flow up-down every month. Student only take this data as a reference purpose.
Students can also check the complete Rajasthan NEET UG Counselling 2026 , MBBS Seat Matrix in Rajasthan , Government MBBS Colleges in Rajasthan , Private MBBS Colleges in Rajasthan , MBBS Fee Structure in Rajasthan , and Rajasthan NEET MBBS Cutoff for admission guidance.