Rajasthan NEET UG MBBS Cutoff 2026: The Rajasthan NEET UG MBBS cutoff is the minimum NEET rank or score required for MBBS admission in Government, RajMES (Government Society), ESIC, and Private Medical Colleges. Government medical colleges have a higher cutoff due to limited seats, while private and management quota seats have comparatively lower cutoff ranks, varying by category, quota, and counselling round.
Information verified from official counselling data and previous year cutoff trends published by Rajasthan NEET UG (RAJUGNEET), Medical Counselling Committee (MCC), and National Medical Commission (NMC).
Last Updated: January 11, 2026
Updated for NEET UG 2026: This page lists all government and private MBBS colleges NEET cutoff in Rajasthan as given by MCC and Rajasthan NEET UG (RAJUGNEET).
As on January 11, 2026, Rajasthan NEET UG MBBS Cutoff provides detailed information about minimum NEET rank and score required for MBBS admission in Government, RajMES (Government Society), ESIC, and Private Medical Colleges of Rajasthan.
In Rajasthan, 15% MBBS seats in Government, RajMES, and ESIC medical colleges are allotted through MCC All India Quota (AIQ) counselling, while 85% State Quota seats are allotted through Rajasthan NEET UG (RAJUGNEET) counselling. Private medical colleges offer 100% MBBS seats through state counselling.
The cutoff varies every year based on NEET difficulty level, number of applicants, seat availability, category, and counselling round. Government medical colleges usually have higher cutoff ranks, while private medical colleges have comparatively lower cutoff ranks.
The table below shows the previous year Rajasthan MBBS NEET cutoff to help students estimate their admission chances for NEET UG 2026. For precise predictions, students are advised to use our NEET College Predictor.
| S.No | College Name | EWS UR | EWS G | GEN UR | GEN G | MBC B | MBC G | OBC B | OBC G | SC B | SC G | ST B | ST G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ESIC Medical College, Alwar | 10384 | 9998 | 8013 | 7739 | 14926 | 19750 | 8208 | 8149 | 63714 | 64146 | 71528 | 71650 |
| 2 | Government Medical College, Alwar | 12063 | 11514 | 9735 | 9602 | 18766 | β | 10232 | 9784 | 72380 | 74790 | 75126 | 74252 |
| 3 | Government Medical College, Banswara | 15195 | 15328 | 13375 | 12961 | 21194 | 22801 | 13700 | 13579 | 87788 | 89526 | 95406 | 93964 |
| 4 | Government Medical College, Baran | 15144 | 14707 | 13227 | 13136 | 19481 | β | 13689 | 13570 | 89153 | 87702 | 95435 | 91372 |
| 5 | Government Medical College, Barmer | 12449 | 13310 | 9983 | 10314 | 18026 | β | 10267 | 10558 | 78418 | 77651 | 83897 | 75686 |
| 6 | Government Medical College, Bharatpur | 11430 | β | 9178 | 8869 | 17190 | 19285 | 9366 | 9217 | 69645 | 69059 | 75310 | 72049 |
| 7 | Government Medical College, Bhilwara | 10443 | 10330 | 8367 | 8219 | 15312 | 22447 | 8619 | 8481 | 66916 | 68952 | 73596 | 71707 |
| 8 | Government Medical College, Bundi | 14277 | 13432 | 12257 | 10963 | 18820 | β | 12569 | 12416 | 83230 | 82373 | 86357 | 82340 |
| 9 | Government Medical College, Chittorgarh | 11843 | 11715 | 9942 | 9294 | 18285 | β | 10191 | 10079 | 76041 | 61152 | 81561 | β |
| 10 | Government Medical College, Churu | 11657 | 9615 | 9251 | 9144 | 15791 | 20877 | 9806 | 9598 | 72753 | 69853 | 81433 | 80646 |
| 11 | Government Medical College, Dausa | 12715 | β | 10812 | 9854 | 12701 | β | 11449 | 10978 | 76823 | 76187 | 81719 | β |
| 12 | Government Medical College, Dholpur | 14254 | 12578 | 11669 | 11050 | 17195 | 22670 | 12230 | 12405 | 81532 | 80312 | 84813 | 88346 |
| 13 | Government Medical College, Dungarpur | 12787 | 12988 | 10660 | 10523 | 18146 | 24080 | 11118 | 11014 | 78624 | 73571 | 82664 | 73018 |
| 14 | Government Medical College, Hanumangarh | 13711 | 14430 | 11902 | 11706 | 19834 | β | 12154 | 11940 | 84769 | 82361 | 85744 | 89380 |
| 15 | Government Medical College, Jhunjhunu | 14513 | 14205 | 11695 | 11274 | 19232 | β | 12197 | 11850 | 86364 | 81783 | 90868 | 89595 |
| 16 | Government Medical College, Karauli | 14566 | 14101 | 12727 | 12628 | 19069 | 22055 | 13028 | 13116 | 85081 | 81327 | 87766 | β |
| 17 | Government Medical College, Kota | 8895 | 8782 | 7062 | 6851 | 13374 | 17758 | 7525 | 7437 | 60827 | 60370 | 68129 | 34279 |
| 18 | Government Medical College, Nagaur | 14672 | 14620 | 12377 | 11961 | 20696 | β | 12801 | 12790 | 87419 | 81312 | 91918 | β |
| 19 | Government Medical College, Pali | 10691 | 9387 | 8747 | 8669 | 16298 | β | 9013 | 8940 | 68562 | 69011 | 72549 | 73990 |
| 20 | Government Medical College, Sawai Madhopur | 14941 | 15187 | 12991 | 12589 | 19430 | β | 13416 | 13251 | 87423 | 87817 | 92648 | 91665 |
| 21 | Government Medical College, Sirohi | 13411 | 14158 | 11129 | 10901 | 18808 | β | 11498 | 11287 | 79853 | 78772 | 84031 | 86623 |
| 22 | Government Medical College, Sri Ganganagar | 12972 | 12360 | 10895 | 10612 | 19493 | β | 11365 | 11166 | 80810 | 74238 | 85212 | β |
| 23 | JLN Medical College, Ajmer | 8151 | 7871 | 6415 | 6150 | 12800 | 14967 | 6753 | 6625 | 56761 | 57502 | 66565 | 64848 |
| 24 | Jhalawar Medical College, Jhalawar | 10086 | 9124 | 7803 | 7599 | 14221 | 18987 | 7967 | 7819 | 65550 | 61293 | 70969 | 70971 |
| 25 | RNT Medical College, Udaipur | 7699 | 7672 | 5647 | 5118 | 9912 | 13785 | 6026 | 5804 | 52161 | 55705 | 61580 | 58862 |
| 26 | RUHS College of Medical Sciences, Jaipur | 5502 | 5360 | 3165 | 2659 | 5850 | 6413 | 3781 | 3248 | 34467 | 32890 | 30315 | 43157 |
| 27 | SK Government Medical College, Sikar | 10257 | 10126 | 7485 | 5485 | 14433 | β | 8039 | 8004 | 64091 | 64276 | 70469 | 69489 |
| 28 | SMS Medical College, Jaipur | 4117 | 3172 | 2233 | 2184 | 4644 | 4324 | 3007 | 2889 | 24976 | 17270 | 28086 | 20641 |
| 29 | Dr SN Medical College, Jodhpur | 7199 | 6441 | 4914 | 4607 | 8911 | 12547 | 5461 | 5270 | 47963 | 50105 | 54348 | 39756 |
| 30 | Sardar Patel Medical College, Bikaner | 6506 | 6721 | 4416 | 3779 | 8812 | 9265 | 4943 | 4670 | 44650 | 40694 | 63410 | 59107 |
| S.No | Medical College | EWS UR | EWS G | GEN UR | GEN G | MBC B | MBC G | OBC B | OBC G | SC B | SC G | ST B | ST G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Government Medical College, Alwar | 42929 | 40448 | 34306 | 31935 | 41200 | β | 37175 | 34844 | 227962 | 210993 | 206790 | 199983 |
| 2 | Government Medical College, Banswara | 55357 | 47850 | 46874 | 46317 | 47334 | 75518 | 47192 | 46977 | 318468 | 204482 | 248170 | β |
| 3 | Government Medical College, Baran | 54972 | 52425 | 45937 | 45066 | 71896 | β | 46664 | 46494 | 314339 | 206471 | 249871 | 249789 |
| 4 | Government Medical College, Barmer | 46701 | 41631 | 34883 | 34595 | 55881 | β | 38497 | 36672 | 269269 | 255581 | 232255 | 232011 |
| 5 | Government Medical College, Bharatpur | 35210 | 33145 | 32608 | 30973 | 44345 | 54362 | 33664 | 33476 | 234936 | 214729 | 193478 | 178108 |
| 6 | Government Medical College, Bhilwara | 32190 | 31802 | 30155 | 29141 | 39258 | 49876 | 31203 | 30702 | 213986 | 162379 | 197610 | 187382 |
| 7 | Government Medical College, Bundi | 49352 | 48465 | 41170 | 39390 | 61272 | β | 43756 | 43554 | 282810 | 271839 | 212066 | β |
| 8 | Government Medical College, Chittorgarh | 36435 | 35034 | 34702 | 33276 | 58276 | β | 36844 | 35435 | 225051 | 250564 | 207850 | 199027 |
| 9 | Government Medical College, Churu | 39644 | 39601 | 33636 | 33668 | 54455 | 62179 | 34772 | 34181 | 235756 | 217883 | 206098 | 201968 |
| 10 | Government Medical College, Dausa | 44623 | 36290 | 35913 | 35672 | 56249 | 62073 | 38531 | 37766 | 241759 | 268803 | 196875 | 221232 |
| 11 | Government Medical College, Dholpur | 50217 | 48024 | 41736 | 41540 | 45758 | 53925 | 44208 | 43541 | 273990 | 322547 | 218499 | 235429 |
| 12 | Government Medical College, Dungarpur | 48729 | 42212 | 38290 | 35264 | β | 72680 | 40150 | 39403 | 281215 | 248764 | 219337 | 229885 |
| 13 | Government Medical College, Hanumangarh | 48455 | 47578 | 42100 | 41324 | 69429 | β | 43724 | 44125 | 309324 | 281650 | 243435 | 247886 |
| 14 | Government Medical College, Jhunjhunu | 51623 | 51428 | 39529 | 35092 | 66054 | 61707 | 43433 | 40641 | 299465 | 252111 | 238329 | β |
| 15 | Government Medical College, Karauli | 47612 | 45678 | 44029 | 42470 | β | 63730 | 45936 | 46207 | 307880 | 331214 | 215549 | β |
| 16 | Government Medical College, Nagaur | 51776 | 55287 | 43774 | 39679 | 56794 | β | 46048 | 43871 | 317639 | 321963 | 245520 | β |
| 17 | Government Medical College, Pali | 33941 | 32403 | 31557 | 29798 | 50988 | β | 32086 | 32768 | 229813 | 187405 | 201446 | 196562 |
| 18 | Government Medical College, Sawai Madhopur | 44850 | 55434 | 44260 | 42377 | 69592 | 82923 | 46223 | 45386 | 303018 | 298057 | 218238 | 248087 |
| 19 | Government Medical College, Sirohi | 49822 | 49741 | 38998 | 38743 | 64637 | β | 40689 | 44013 | 294314 | 165381 | 212849 | 237850 |
| 20 | Government Medical College, Sri Ganganagar | 46617 | 45377 | 37617 | 35473 | 60246 | β | 41127 | 38486 | 275785 | 214911 | 242379 | β |
| 21 | Jhalawar Medical College, Jhalawar | 30793 | 28642 | 27709 | 25669 | 39062 | 31351 | 29730 | 29555 | 179081 | 164587 | 184616 | 172719 |
| 22 | RUHS College of Medical Sciences, Jaipur | 27799 | 22505 | 17683 | 16044 | 26358 | 27757 | 26096 | 26227 | 152367 | 139916 | 153188 | 152030 |
| 23 | SK Govt Medical College, Sikar | 30013 | 28321 | 27839 | 22642 | 34517 | β | 29337 | 29008 | 166293 | 154358 | 175209 | β |
| S.No. | State | Medical College | Seat Type | NEET Rank (Unreserved) |
|---|---|---|---|---|
| 1 | Rajasthan | Government Medical College, Alwar | NRI | 1121964 |
| 2 | Rajasthan | Government Medical College, Bharatpur | NRI | 1219237 |
| 3 | Rajasthan | Government Medical College, Dausa | NRI | 1091037 |
| 4 | Rajasthan | Government Medical College, Dungarpur | NRI | 1086119 |
| 5 | Rajasthan | Government Medical College, Hanumangarh | NRI | 396032 |
| 6 | Rajasthan | Government Medical College, Kota | NRI | 736993 |
| 7 | Rajasthan | Government Medical College, Sri Ganganagar | NRI | 1077405 |
| 8 | Rajasthan | Jawaharlal Nehru Medical College, Ajmer | NRI | 1207826 |
| 9 | Rajasthan | Jhalawar Medical College, Jhalawar | NRI | 1170870 |
| 10 | Rajasthan | R N T Medical College, Udaipur | NRI | 1257354 |
| 11 | Rajasthan | RUHS College of Medical Sciences, Jaipur | NRI | 844003 |
| 12 | Rajasthan | Shri Kalyan Govt. Medical College, Sikar | NRI | 1121257 |
| S.No | College Name | EWS EWB | EWS EWG | GEN URB | GEN URG | MBC MBB | MBC MBG | OBC OBB | OBC OBG | SA SAB | SA SAG | SC SCB | SC SCG | ST STB | ST STG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American International Institute of Medical Sciences, Udaipur | 584557 | 523760 | 328739 | 223281 | 1146926 | 883300 | 580589 | 474939 | 1212805 | 966308 | 1133891 | 899043 | ||
| 2 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | 709418 | 689610 | 317379 | 179285 | 1065280 | 864433 | 558535 | 388438 | 1147204 | 1298055 | 836899 | 654542 | ||
| 3 | Dr S S Tantia Medical College Hospital & Research Centre, Sriganganagar | 915957 | 581423 | 334181 | 1086990 | 928104 | 839313 | 1288308 | 890095 | ||||||
| 4 | Geetanjali Medical College & Hospital, Udaipur | 964430 | 930611 | 633164 | 475799 | 1217345 | 1113260 | 749358 | 740526 | ||||||
| 5 | JIET Medical College & Hospital, Jodhpur | 783586 | 876141 | 272821 | 236418 | 1199744 | 539287 | 380579 | 771264 | 1160299 | 571716 | 561076 | |||
| 6 | Jaipur National University Institute of Medical Sciences, Jaipur | 1094695 | 981693 | 614682 | 410626 | 1290099 | 902997 | 1257766 | 879790 | 1075556 | 756483 | ||||
| 7 | Mahatma Gandhi Medical College & Hospital, Jaipur | 196450 | 150760 | 106225 | 88826 | 432200 | 395392 | 191147 | 143176 | 917270 | 571609 | 429991 | 336799 | ||
| 8 | National Institute of Medical Sciences, Jaipur | 928943 | 774222 | 1011466 | 1317077 | 1259449 | 1152451 | ||||||||
| 9 | Pacific Institute of Medical Sciences, Umarda, Udaipur | 1230799 | 1243732 | ||||||||||||
| 10 | Pacific Medical College & Hospital, Udaipur | 1310474 | 1005321 | ||||||||||||
| 11 | Sudha Medical College & Hospital, Kota | 1090793 | 863543 | 491431 | 401599 | 1173066 | 807473 | 754707 | |||||||
| 12 | Vyas Medical College & Hospital, Jodhpur | 747251 | 484871 | 1303687 | 1112998 |
| S.No | College Name | EWS EWB | EWS EWG | GEN URB | GEN URG | MBC MBB | MBC MBG | OBC OBB | OBC OBG | SA SAB | SA SAG | SC SCB | SC SCG | ST STB | ST STG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | American International Institute of Medical Sciences, Udaipur | 956827 | 994918 | ||||||||||||
| 2 | Ananta Institute of Medical Sciences & Research Centre, Rajsamand | 1059777 | 1000153 | ||||||||||||
| 3 | Geetanjali Medical College & Hospital, Udaipur | 250137 | 1096552 | 1291243 | |||||||||||
| 4 | JIET Medical College & Hospital, Jodhpur | 1022164 | 718681 | 1291243 | |||||||||||
| 5 | Jaipur National University Institute of Medical Sciences, Jaipur | 1002901 | 710619 | 1291849 | |||||||||||
| 6 | Mahatma Gandhi Medical College & Hospital, Jaipur | 563096 | 284176 | 191995 | 150336 | 588397 | 871746 | 306352 | 243109 | 1282800 | 1267561 | 1070908 | 792150 | ||
| 7 | National Institute of Medical Sciences, Jaipur | 1076504 | |||||||||||||
| 8 | Sudha Medical College & Hospital, Kota | 714740 | 685705 |
Rajasthan NEET MBBS cutoff details data is based on previous year trends. Student only take this data as a reference purpose to estimate this year cutoff. For accurate results use our NEET college predictor.
Students can also check the complete Rajasthan NEET UG Counselling 2026 , MBBS Seat Matrix in Rajasthan , Government MBBS Colleges in Rajasthan , Private MBBS Colleges in Rajasthan , and MBBS Fee Structure in Rajasthan for admission guidance.